Home : USA : Florida : Washington County
| Washington County | Florida | |
|---|---|---|
| Population, 2003 estimate | 21,604 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.0% | 6.5% |
| Population, 2000 | 20,973 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 24.0% | 23.5% |
| Persons under 5 years old, percent, 2000 | 6.0% | 5.9% |
| Persons under 18 years old, percent, 2000 | 23.4% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 15.7% | 17.6% |
| Female persons, percent, 2000 | 48.6% | 51.2%? |
| White persons, percent, 2000 (a) | 81.7% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 13.7% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.4% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 2.0% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.3% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 80.5% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.4% | 48.9% |
| Foreign born persons, percent, 2000 | 2.5% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.5% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 71.2% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.2% | 22.3% |
| Persons with a disability, age 5+, 2000 | 4,917 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.9 | 26.2? |
| Housing units, 2002 | 9,661 | 7,624,378 |
| Homeownership rate, 2000 | 81.9% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 3.1% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $70,000 | $105,500? |
| Households, 2000 | 7,931 | 6,337,929 |
| Persons per household, 2000 | 2.46 | 2.46 |
| Median household income, 1999 | $27,922 | $38,819 |
| Per capita money income, 1999 | $14,980 | $21,557 |
| Persons below poverty, percent, 1999 | 19.2% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 339 | 434,583 |
| Private nonfarm employment, 2001 | 4,002 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | -3.1% | 3.4% |
| Nonemployer establishments, 2000 | 1,015 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 85,761 | 77,477,510 |
| Retail sales, 1997 ($1000) | 104,421 | 151,191,241 |
| Retail sales per capita, 1997 | $5,158 | $10,297 |
| Minority-owned firms, percent of total, 1997 | F | 22.0% |
| Women-owned firms, percent of total, 1997 | 13.1% | 25.9% |
| Housing units authorized by building permits, 2002 | 76 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 140,841 | 104,813,756 |
| Land area, 2000 (square miles) | 580 | 53,927 |
| Persons per square mile, 2000 | 36.2 | 296.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 133 | 12 |
Some random places: Gajan Gehering Point Ogados Lake Mesier Park Siberia