Home : USA : Florida : Suwannee County
| Suwannee County | Florida | |
|---|---|---|
| Population, 2003 estimate | 36,695 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.3% | 6.5% |
| Population, 2000 | 34,844 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 30.1% | 23.5% |
| Persons under 5 years old, percent, 2000 | 6.0% | 5.9% |
| Persons under 18 years old, percent, 2000 | 24.0% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 16.9% | 17.6% |
| Female persons, percent, 2000 | 51.2% | 51.2%? |
| White persons, percent, 2000 (a) | 84.5% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 12.1% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.3% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.9% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 81.1% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 56.8% | 48.9% |
| Foreign born persons, percent, 2000 | 4.7% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.3% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 73.2% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.5% | 22.3% |
| Persons with a disability, age 5+, 2000 | 9,095 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.9 | 26.2? |
| Housing units, 2002 | 15,922 | 7,624,378 |
| Homeownership rate, 2000 | 80.9% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 4.4% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $68,500 | $105,500? |
| Households, 2000 | 13,460 | 6,337,929 |
| Persons per household, 2000 | 2.54 | 2.46 |
| Median household income, 1999 | $29,963 | $38,819 |
| Per capita money income, 1999 | $14,678 | $21,557 |
| Persons below poverty, percent, 1999 | 18.5% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 624 | 434,583 |
| Private nonfarm employment, 2001 | 7,501 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | 1.5% | 3.4% |
| Nonemployer establishments, 2000 | 1,817 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | D | 77,477,510 |
| Retail sales, 1997 ($1000) | 204,992 | 151,191,241 |
| Retail sales per capita, 1997 | $6,438 | $10,297 |
| Minority-owned firms, percent of total, 1997 | F | 22.0% |
| Women-owned firms, percent of total, 1997 | 15.0% | 25.9% |
| Housing units authorized by building permits, 2002 | 131 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 203,482 | 104,813,756 |
| Land area, 2000 (square miles) | 688 | 53,927 |
| Persons per square mile, 2000 | 50.7 | 296.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 121 | 12 |
Some random places: TNT Creek Gagnere Mine Foam Creek Higuera 629 Dam BPS Heliport