Home : USA : Florida : Sarasota County
| Sarasota County | Florida | |
|---|---|---|
| Population, 2003 estimate | 346,793 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.4% | 6.5% |
| Population, 2000 | 325,957 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 17.3% | 23.5% |
| Persons under 5 years old, percent, 2000 | 3.9% | 5.9% |
| Persons under 18 years old, percent, 2000 | 16.2% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 31.5% | 17.6% |
| Female persons, percent, 2000 | 52.6% | 51.2%? |
| White persons, percent, 2000 (a) | 92.6% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 4.2% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.8% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.0% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.3% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.8% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.4% | 48.9% |
| Foreign born persons, percent, 2000 | 9.3% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.5% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 87.1% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.4% | 22.3% |
| Persons with a disability, age 5+, 2000 | 68,356 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.8 | 26.2? |
| Housing units, 2002 | 190,724 | 7,624,378 |
| Homeownership rate, 2000 | 79.1% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 25.2% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $122,000 | $105,500? |
| Households, 2000 | 149,937 | 6,337,929 |
| Persons per household, 2000 | 2.13 | 2.46 |
| Median household income, 1999 | $41,957 | $38,819 |
| Per capita money income, 1999 | $28,326 | $21,557 |
| Persons below poverty, percent, 1999 | 7.8% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 11,493 | 434,583 |
| Private nonfarm employment, 2001 | 156,453 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | -2.8% | 3.4% |
| Nonemployer establishments, 2000 | 28,961 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 872,574 | 77,477,510 |
| Retail sales, 1997 ($1000) | 3,606,588 | 151,191,241 |
| Retail sales per capita, 1997 | $12,011 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 6.4% | 22.0% |
| Women-owned firms, percent of total, 1997 | 24.3% | 25.9% |
| Housing units authorized by building permits, 2002 | 5,322 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 2,354,240 | 104,813,756 |
| Land area, 2000 (square miles) | 572 | 53,927 |
| Persons per square mile, 2000 | 570.3 | 296.4 |
| Metropolitan Area | Sarasota-Bradenton, | ? |
| FIPS Code | 115 | 12 |
Some random places: Emfinger Branch JR Boykin-Haywood Edmundson House Ugh Lake Dlugach Park Ogier Point