Home : USA : Florida : Putnam County
| Putnam County | Florida | |
|---|---|---|
| Population, 2003 estimate | 71,841 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.0% | 6.5% |
| Population, 2000 | 70,423 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 8.2% | 23.5% |
| Persons under 5 years old, percent, 2000 | 6.1% | 5.9% |
| Persons under 18 years old, percent, 2000 | 24.6% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 18.5% | 17.6% |
| Female persons, percent, 2000 | 50.6% | 51.2%? |
| White persons, percent, 2000 (a) | 77.9% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 17.0% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.4% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.9% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.9% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 75.4% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 60.6% | 48.9% |
| Foreign born persons, percent, 2000 | 3.4% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.3% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 70.4% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.4% | 22.3% |
| Persons with a disability, age 5+, 2000 | 19,711 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.3 | 26.2? |
| Housing units, 2002 | 34,243 | 7,624,378 |
| Homeownership rate, 2000 | 80.0% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 6.0% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $68,500 | $105,500? |
| Households, 2000 | 27,839 | 6,337,929 |
| Persons per household, 2000 | 2.48 | 2.46 |
| Median household income, 1999 | $28,180 | $38,819 |
| Per capita money income, 1999 | $15,603 | $21,557 |
| Persons below poverty, percent, 1999 | 20.9% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 1,244 | 434,583 |
| Private nonfarm employment, 2001 | 12,668 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | -0.2% | 3.4% |
| Nonemployer establishments, 2000 | 3,102 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 730,150 | 77,477,510 |
| Retail sales, 1997 ($1000) | 397,730 | 151,191,241 |
| Retail sales per capita, 1997 | $5,679 | $10,297 |
| Minority-owned firms, percent of total, 1997 | F | 22.0% |
| Women-owned firms, percent of total, 1997 | 19.1% | 25.9% |
| Housing units authorized by building permits, 2002 | 208 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 401,206 | 104,813,756 |
| Land area, 2000 (square miles) | 722 | 53,927 |
| Persons per square mile, 2000 | 97.6 | 296.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 107 | 12 |
Some random places: Ru Ranch GT-1 Water Well Tjossem Ditch Foam Creek Cuff Brook