Home : USA : Florida : Polk County
| Polk County | Florida | |
|---|---|---|
| Population, 2003 estimate | 510,458 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.5% | 6.5% |
| Population, 2000 | 483,924 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 19.4% | 23.5% |
| Persons under 5 years old, percent, 2000 | 6.4% | 5.9% |
| Persons under 18 years old, percent, 2000 | 24.4% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 18.3% | 17.6% |
| Female persons, percent, 2000 | 50.9% | 51.2%? |
| White persons, percent, 2000 (a) | 79.6% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 13.5% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.9% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.8% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.7% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 9.5% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 74.7% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.1% | 48.9% |
| Foreign born persons, percent, 2000 | 6.9% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 12.1% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 74.8% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.9% | 22.3% |
| Persons with a disability, age 5+, 2000 | 109,479 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.4 | 26.2? |
| Housing units, 2002 | 235,776 | 7,624,378 |
| Homeownership rate, 2000 | 73.4% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 13.9% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $83,300 | $105,500? |
| Households, 2000 | 187,233 | 6,337,929 |
| Persons per household, 2000 | 2.52 | 2.46 |
| Median household income, 1999 | $36,036 | $38,819 |
| Per capita money income, 1999 | $18,302 | $21,557 |
| Persons below poverty, percent, 1999 | 12.9% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 9,606 | 434,583 |
| Private nonfarm employment, 2001 | 155,412 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | -3.7% | 3.4% |
| Nonemployer establishments, 2000 | 23,043 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 5,999,926 | 77,477,510 |
| Retail sales, 1997 ($1000) | 3,844,279 | 151,191,241 |
| Retail sales per capita, 1997 | $8,606 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 11.6% | 22.0% |
| Women-owned firms, percent of total, 1997 | 22.2% | 25.9% |
| Housing units authorized by building permits, 2002 | 4,972 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 2,323,840 | 104,813,756 |
| Land area, 2000 (square miles) | 1,874 | 53,927 |
| Persons per square mile, 2000 | 258.2 | 296.4 |
| Metropolitan Area | Lakeland-Winter Have | ? |
| FIPS Code | 105 | 12 |
Some random places: Orapax Farms Jumonville Reef Basin Sixty Eight Trail Itha-Krumme Memorial Arboretum Ofaro Tank