Home : USA : Florida : Pinellas County
| Pinellas County | Florida | |
|---|---|---|
| Population, 2003 estimate | 926,146 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.5% | 6.5% |
| Population, 2000 | 921,482 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 8.2% | 23.5% |
| Persons under 5 years old, percent, 2000 | 4.9% | 5.9% |
| Persons under 18 years old, percent, 2000 | 19.3% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 22.5% | 17.6% |
| Female persons, percent, 2000 | 52.4% | 51.2%? |
| White persons, percent, 2000 (a) | 85.9% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 9.0% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 2.1% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.6% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.6% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 82.8% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.4% | 48.9% |
| Foreign born persons, percent, 2000 | 9.5% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 12.0% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 84.0% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.9% | 22.3% |
| Persons with a disability, age 5+, 2000 | 205,955 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.6 | 26.2? |
| Housing units, 2002 | 487,012 | 7,624,378 |
| Homeownership rate, 2000 | 70.8% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 35.1% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $96,500 | $105,500? |
| Households, 2000 | 414,968 | 6,337,929 |
| Persons per household, 2000 | 2.17 | 2.46 |
| Median household income, 1999 | $37,111 | $38,819 |
| Per capita money income, 1999 | $23,497 | $21,557 |
| Persons below poverty, percent, 1999 | 10.0% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 25,825 | 434,583 |
| Private nonfarm employment, 2001 | 434,866 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | -1.4% | 3.4% |
| Nonemployer establishments, 2000 | 59,141 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 5,732,823 | 77,477,510 |
| Retail sales, 1997 ($1000) | 10,183,888 | 151,191,241 |
| Retail sales per capita, 1997 | $11,665 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 9.5% | 22.0% |
| Women-owned firms, percent of total, 1997 | 27.6% | 25.9% |
| Housing units authorized by building permits, 2002 | 2,336 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 6,658,949 | 104,813,756 |
| Land area, 2000 (square miles) | 280 | 53,927 |
| Persons per square mile, 2000 | 3,292.0 | 296.4 |
| Metropolitan Area | Tampa-St. Petersburg | ? |
| FIPS Code | 103 | 12 |
Some random places: Foam Creek JFH Educational Development Center Vingt-et-un Islands SH 21 Bridge TC R02 WELS