Home : USA : Florida : Pasco County
| Pasco County | Florida | |
|---|---|---|
| Population, 2003 estimate | 388,906 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 12.8% | 6.5% |
| Population, 2000 | 344,765 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 22.6% | 23.5% |
| Persons under 5 years old, percent, 2000 | 5.3% | 5.9% |
| Persons under 18 years old, percent, 2000 | 20.2% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 26.8% | 17.6% |
| Female persons, percent, 2000 | 52.0% | 51.2%? |
| White persons, percent, 2000 (a) | 93.7% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 2.1% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.9% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.5% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.7% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 89.9% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.2% | 48.9% |
| Foreign born persons, percent, 2000 | 7.0% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.3% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 77.6% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.1% | 22.3% |
| Persons with a disability, age 5+, 2000 | 87,787 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.0 | 26.2? |
| Housing units, 2002 | 182,132 | 7,624,378 |
| Homeownership rate, 2000 | 82.4% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 10.7% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $79,600 | $105,500? |
| Households, 2000 | 147,566 | 6,337,929 |
| Persons per household, 2000 | 2.30 | 2.46 |
| Median household income, 1999 | $32,969 | $38,819 |
| Per capita money income, 1999 | $18,439 | $21,557 |
| Persons below poverty, percent, 1999 | 10.7% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 6,289 | 434,583 |
| Private nonfarm employment, 2001 | 64,087 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | -1.8% | 3.4% |
| Nonemployer establishments, 2000 | 18,468 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 713,261 | 77,477,510 |
| Retail sales, 1997 ($1000) | 2,247,139 | 151,191,241 |
| Retail sales per capita, 1997 | $7,057 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 8.0% | 22.0% |
| Women-owned firms, percent of total, 1997 | 29.2% | 25.9% |
| Housing units authorized by building permits, 2002 | 5,778 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 1,964,250 | 104,813,756 |
| Land area, 2000 (square miles) | 745 | 53,927 |
| Persons per square mile, 2000 | 462.9 | 296.4 |
| Metropolitan Area | Tampa-St. Petersburg | ? |
| FIPS Code | 101 | 12 |
Some random places: Ovia Eorerly Memorial Cemetery Ofaro Tank Gvillo Pond UV Mine