Home : USA : Florida : Palm Beach County
| Palm Beach County | Florida | |
|---|---|---|
| Population, 2003 estimate | 1,216,282 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.5% | 6.5% |
| Population, 2000 | 1,131,184 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 31.0% | 23.5% |
| Persons under 5 years old, percent, 2000 | 5.6% | 5.9% |
| Persons under 18 years old, percent, 2000 | 21.3% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 23.2% | 17.6% |
| Female persons, percent, 2000 | 51.7% | 51.2%? |
| White persons, percent, 2000 (a) | 79.1% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 13.8% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.5% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.0% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 2.4% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 12.4% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 70.6% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 49.5% | 48.9% |
| Foreign born persons, percent, 2000 | 17.4% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 21.7% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 83.6% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 27.7% | 22.3% |
| Persons with a disability, age 5+, 2000 | 224,178 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.7 | 26.2? |
| Housing units, 2002 | 576,418 | 7,624,378 |
| Homeownership rate, 2000 | 74.7% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 41.1% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $135,200 | $105,500? |
| Households, 2000 | 474,175 | 6,337,929 |
| Persons per household, 2000 | 2.34 | 2.46 |
| Median household income, 1999 | $45,062 | $38,819 |
| Per capita money income, 1999 | $28,801 | $21,557 |
| Persons below poverty, percent, 1999 | 9.9% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 37,392 | 434,583 |
| Private nonfarm employment, 2001 | 469,242 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | 4.6% | 3.4% |
| Nonemployer establishments, 2000 | 88,598 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 6,344,506 | 77,477,510 |
| Retail sales, 1997 ($1000) | 11,731,186 | 151,191,241 |
| Retail sales per capita, 1997 | $11,561 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 12.7% | 22.0% |
| Women-owned firms, percent of total, 1997 | 26.4% | 25.9% |
| Housing units authorized by building permits, 2002 | 12,960 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 7,138,767 | 104,813,756 |
| Land area, 2000 (square miles) | 1,974 | 53,927 |
| Persons per square mile, 2000 | 573.0 | 296.4 |
| Metropolitan Area | West Palm Beach-Boca | ? |
| FIPS Code | 099 | 12 |
Some random places: RVSD Store Water Well TC R02 WELS Bembe Beach Teofulio Summit Aoh Church