Home : USA : Florida : Osceola County
| Osceola County | Florida | |
|---|---|---|
| Population, 2003 estimate | 205,870 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 19.3% | 6.5% |
| Population, 2000 | 172,493 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 60.1% | 23.5% |
| Persons under 5 years old, percent, 2000 | 6.8% | 5.9% |
| Persons under 18 years old, percent, 2000 | 26.8% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 11.4% | 17.6% |
| Female persons, percent, 2000 | 50.7% | 51.2%? |
| White persons, percent, 2000 (a) | 77.2% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 7.4% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.3% |
| Asian persons, percent, 2000 (a) | 2.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 9.1% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 3.6% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 29.4% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 59.6% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 40.0% | 48.9% |
| Foreign born persons, percent, 2000 | 14.0% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 33.3% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 79.1% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 15.7% | 22.3% |
| Persons with a disability, age 5+, 2000 | 35,044 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.1 | 26.2? |
| Housing units, 2002 | 82,666 | 7,624,378 |
| Homeownership rate, 2000 | 67.7% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 20.0% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $99,300 | $105,500? |
| Households, 2000 | 60,977 | 6,337,929 |
| Persons per household, 2000 | 2.79 | 2.46 |
| Median household income, 1999 | $38,214 | $38,819 |
| Per capita money income, 1999 | $17,022 | $21,557 |
| Persons below poverty, percent, 1999 | 11.5% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 3,429 | 434,583 |
| Private nonfarm employment, 2001 | 48,904 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | 1.7% | 3.4% |
| Nonemployer establishments, 2000 | 9,370 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 379,892 | 77,477,510 |
| Retail sales, 1997 ($1000) | 1,349,700 | 151,191,241 |
| Retail sales per capita, 1997 | $9,579 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 15.5% | 22.0% |
| Women-owned firms, percent of total, 1997 | 25.5% | 25.9% |
| Housing units authorized by building permits, 2002 | 5,313 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 587,929 | 104,813,756 |
| Land area, 2000 (square miles) | 1,322 | 53,927 |
| Persons per square mile, 2000 | 130.5 | 296.4 |
| Metropolitan Area | Orlando, FL MSA | ? |
| FIPS Code | 097 | 12 |
Some random places: No Ache Mobil 1 Wiggins Dumke Lake LBT Christian Academy Ailor Cemetery