Home : USA : Florida : Orange County
| Orange County | Florida | |
|---|---|---|
| Population, 2003 estimate | 964,865 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.6% | 6.5% |
| Population, 2000 | 896,344 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 32.3% | 23.5% |
| Persons under 5 years old, percent, 2000 | 6.8% | 5.9% |
| Persons under 18 years old, percent, 2000 | 25.3% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 10.0% | 17.6% |
| Female persons, percent, 2000 | 50.5% | 51.2%? |
| White persons, percent, 2000 (a) | 68.6% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 18.2% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 3.4% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 6.0% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 3.4% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 18.8% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 57.5% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 42.3% | 48.9% |
| Foreign born persons, percent, 2000 | 14.4% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 25.4% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 81.8% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.1% | 22.3% |
| Persons with a disability, age 5+, 2000 | 165,831 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.6 | 26.2? |
| Housing units, 2002 | 383,331 | 7,624,378 |
| Homeownership rate, 2000 | 60.7% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 31.5% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $107,500 | $105,500? |
| Households, 2000 | 336,286 | 6,337,929 |
| Persons per household, 2000 | 2.61 | 2.46 |
| Median household income, 1999 | $41,311 | $38,819 |
| Per capita money income, 1999 | $20,916 | $21,557 |
| Persons below poverty, percent, 1999 | 12.1% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 26,607 | 434,583 |
| Private nonfarm employment, 2001 | 578,818 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | 0.7% | 3.4% |
| Nonemployer establishments, 2000 | 55,360 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 5,786,572 | 77,477,510 |
| Retail sales, 1997 ($1000) | 10,450,934 | 151,191,241 |
| Retail sales per capita, 1997 | $13,312 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 19.7% | 22.0% |
| Women-owned firms, percent of total, 1997 | 26.9% | 25.9% |
| Housing units authorized by building permits, 2002 | 13,667 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 5,694,756 | 104,813,756 |
| Land area, 2000 (square miles) | 907 | 53,927 |
| Persons per square mile, 2000 | 987.8 | 296.4 |
| Metropolitan Area | Orlando, FL MSA | ? |
| FIPS Code | 095 | 12 |
Some random places: Ili, Lae o Avgumun Creek Vapor Creek Boehler Ifner Cemetery