Home : USA : Florida : Marion County
| Marion County | Florida | |
|---|---|---|
| Population, 2003 estimate | 280,288 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 8.3% | 6.5% |
| Population, 2000 | 258,916 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 32.9% | 23.5% |
| Persons under 5 years old, percent, 2000 | 5.2% | 5.9% |
| Persons under 18 years old, percent, 2000 | 21.4% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 24.5% | 17.6% |
| Female persons, percent, 2000 | 51.7% | 51.2%? |
| White persons, percent, 2000 (a) | 84.2% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 11.5% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.7% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.7% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.0% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 80.4% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.3% | 48.9% |
| Foreign born persons, percent, 2000 | 5.2% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.8% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 78.2% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.7% | 22.3% |
| Persons with a disability, age 5+, 2000 | 62,180 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.8 | 26.2? |
| Housing units, 2002 | 128,099 | 7,624,378 |
| Homeownership rate, 2000 | 79.8% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 9.4% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $81,300 | $105,500? |
| Households, 2000 | 106,755 | 6,337,929 |
| Persons per household, 2000 | 2.36 | 2.46 |
| Median household income, 1999 | $31,944 | $38,819 |
| Per capita money income, 1999 | $17,848 | $21,557 |
| Persons below poverty, percent, 1999 | 13.1% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 5,521 | 434,583 |
| Private nonfarm employment, 2001 | 71,560 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | -2.2% | 3.4% |
| Nonemployer establishments, 2000 | 14,308 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 1,287,800 | 77,477,510 |
| Retail sales, 1997 ($1000) | 2,221,375 | 151,191,241 |
| Retail sales per capita, 1997 | $9,423 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 7.2% | 22.0% |
| Women-owned firms, percent of total, 1997 | 23.8% | 25.9% |
| Housing units authorized by building permits, 2002 | 6,161 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 1,563,135 | 104,813,756 |
| Land area, 2000 (square miles) | 1,579 | 53,927 |
| Persons per square mile, 2000 | 164.0 | 296.4 |
| Metropolitan Area | Ocala, FL MSA | ? |
| FIPS Code | 083 | 12 |
Some random places: Aello Peak RRR Ranch VVS Central School TTT Camp Nonneau Ferry Plantation