Home : USA : Florida : Lake County
| Lake County | Florida | |
|---|---|---|
| Population, 2003 estimate | 245,877 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 16.8% | 6.5% |
| Population, 2000 | 210,528 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 38.4% | 23.5% |
| Persons under 5 years old, percent, 2000 | 5.2% | 5.9% |
| Persons under 18 years old, percent, 2000 | 20.3% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 26.4% | 17.6% |
| Female persons, percent, 2000 | 51.6% | 51.2%? |
| White persons, percent, 2000 (a) | 87.5% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 8.3% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.8% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.9% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.6% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 84.2% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 49.5% | 48.9% |
| Foreign born persons, percent, 2000 | 5.1% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 8.4% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 79.8% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.6% | 22.3% |
| Persons with a disability, age 5+, 2000 | 49,474 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.6 | 26.2? |
| Housing units, 2002 | 112,235 | 7,624,378 |
| Homeownership rate, 2000 | 81.5% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 9.8% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $100,600 | $105,500? |
| Households, 2000 | 88,413 | 6,337,929 |
| Persons per household, 2000 | 2.34 | 2.46 |
| Median household income, 1999 | $36,903 | $38,819 |
| Per capita money income, 1999 | $20,199 | $21,557 |
| Persons below poverty, percent, 1999 | 9.6% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 4,760 | 434,583 |
| Private nonfarm employment, 2001 | 54,253 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | -0.4% | 3.4% |
| Nonemployer establishments, 2000 | 13,309 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 578,468 | 77,477,510 |
| Retail sales, 1997 ($1000) | 1,514,280 | 151,191,241 |
| Retail sales per capita, 1997 | $7,781 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 7.5% | 22.0% |
| Women-owned firms, percent of total, 1997 | 27.2% | 25.9% |
| Housing units authorized by building permits, 2002 | 4,413 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 1,504,447 | 104,813,756 |
| Land area, 2000 (square miles) | 953 | 53,927 |
| Persons per square mile, 2000 | 220.9 | 296.4 |
| Metropolitan Area | Orlando, FL MSA | ? |
| FIPS Code | 069 | 12 |
Some random places: Aeneas Iiams Creek Recreation Acres School Dresbach Ovia