Home : USA : Florida : Indian River County
| Indian River County | Florida | |
|---|---|---|
| Population, 2003 estimate | 120,463 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.7% | 6.5% |
| Population, 2000 | 112,947 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 25.2% | 23.5% |
| Persons under 5 years old, percent, 2000 | 4.7% | 5.9% |
| Persons under 18 years old, percent, 2000 | 19.2% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 29.2% | 17.6% |
| Female persons, percent, 2000 | 51.6% | 51.2%? |
| White persons, percent, 2000 (a) | 87.4% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 8.2% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.7% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.1% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.2% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.5% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 83.4% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.1% | 48.9% |
| Foreign born persons, percent, 2000 | 8.1% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.4% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 81.6% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.1% | 22.3% |
| Persons with a disability, age 5+, 2000 | 24,462 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.3 | 26.2? |
| Housing units, 2002 | 61,911 | 7,624,378 |
| Homeownership rate, 2000 | 77.6% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 25.5% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $104,000 | $105,500? |
| Households, 2000 | 49,137 | 6,337,929 |
| Persons per household, 2000 | 2.25 | 2.46 |
| Median household income, 1999 | $39,635 | $38,819 |
| Per capita money income, 1999 | $27,227 | $21,557 |
| Persons below poverty, percent, 1999 | 9.3% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 3,437 | 434,583 |
| Private nonfarm employment, 2001 | 39,804 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | 3.1% | 3.4% |
| Nonemployer establishments, 2000 | 7,959 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 219,777 | 77,477,510 |
| Retail sales, 1997 ($1000) | 1,143,861 | 151,191,241 |
| Retail sales per capita, 1997 | $11,683 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 4.6% | 22.0% |
| Women-owned firms, percent of total, 1997 | 28.9% | 25.9% |
| Housing units authorized by building permits, 2002 | 1,894 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 766,161 | 104,813,756 |
| Land area, 2000 (square miles) | 503 | 53,927 |
| Persons per square mile, 2000 | 224.4 | 296.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 061 | 12 |
Some random places: Aeiker Ford GBRA Diversion Canal Esworthy Estates Ogle Aigler-Alumni Building