Home : USA : Florida : Gadsden County
| Gadsden County | Florida | |
|---|---|---|
| Population, 2003 estimate | 45,134 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.1% | 6.5% |
| Population, 2000 | 45,087 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 9.7% | 23.5% |
| Persons under 5 years old, percent, 2000 | 6.7% | 5.9% |
| Persons under 18 years old, percent, 2000 | 26.4% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 12.2% | 17.6% |
| Female persons, percent, 2000 | 52.4% | 51.2%? |
| White persons, percent, 2000 (a) | 38.7% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 57.1% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.3% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.8% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 0.9% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.2% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 35.9% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.7% | 48.9% |
| Foreign born persons, percent, 2000 | 4.1% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.4% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 70.7% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.9% | 22.3% |
| Persons with a disability, age 5+, 2000 | 10,181 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.3 | 26.2? |
| Housing units, 2002 | 17,840 | 7,624,378 |
| Homeownership rate, 2000 | 78.0% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 5.9% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $70,100 | $105,500? |
| Households, 2000 | 15,867 | 6,337,929 |
| Persons per household, 2000 | 2.69 | 2.46 |
| Median household income, 1999 | $31,248 | $38,819 |
| Per capita money income, 1999 | $14,499 | $21,557 |
| Persons below poverty, percent, 1999 | 19.9% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 582 | 434,583 |
| Private nonfarm employment, 2001 | 9,548 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | 1.8% | 3.4% |
| Nonemployer establishments, 2000 | 1,582 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 187,753 | 77,477,510 |
| Retail sales, 1997 ($1000) | 179,825 | 151,191,241 |
| Retail sales per capita, 1997 | $4,076 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 27.8% | 22.0% |
| Women-owned firms, percent of total, 1997 | 33.4% | 25.9% |
| Housing units authorized by building permits, 2002 | 130 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 242,653 | 104,813,756 |
| Land area, 2000 (square miles) | 516 | 53,927 |
| Persons per square mile, 2000 | 87.4 | 296.4 |
| Metropolitan Area | Tallahassee, FL MSA | ? |
| FIPS Code | 039 | 12 |
Some random places: Eikala Lake CCR 13 Water Well Ub Lake Dam Develin Brook Ivy