Home : USA : Florida : Flagler County
| Flagler County | Florida | |
|---|---|---|
| Population, 2003 estimate | 62,206 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 24.8% | 6.5% |
| Population, 2000 | 49,832 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 73.6% | 23.5% |
| Persons under 5 years old, percent, 2000 | 4.1% | 5.9% |
| Persons under 18 years old, percent, 2000 | 17.9% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 28.6% | 17.6% |
| Female persons, percent, 2000 | 52.1% | 51.2%? |
| White persons, percent, 2000 (a) | 87.3% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 8.8% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.2% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.1% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 83.6% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 48.1% | 48.9% |
| Foreign born persons, percent, 2000 | 9.9% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.2% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 85.9% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 21.2% | 22.3% |
| Persons with a disability, age 5+, 2000 | 10,410 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.9 | 26.2? |
| Housing units, 2002 | 27,722 | 7,624,378 |
| Homeownership rate, 2000 | 84.0% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 9.7% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $116,200 | $105,500? |
| Households, 2000 | 21,294 | 6,337,929 |
| Persons per household, 2000 | 2.32 | 2.46 |
| Median household income, 1999 | $40,214 | $38,819 |
| Per capita money income, 1999 | $21,879 | $21,557 |
| Persons below poverty, percent, 1999 | 8.7% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 1,120 | 434,583 |
| Private nonfarm employment, 2001 | 10,337 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | 3.2% | 3.4% |
| Nonemployer establishments, 2000 | 3,398 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 260,660 | 77,477,510 |
| Retail sales, 1997 ($1000) | 244,118 | 151,191,241 |
| Retail sales per capita, 1997 | $5,435 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 17.6% | 22.0% |
| Women-owned firms, percent of total, 1997 | 23.3% | 25.9% |
| Housing units authorized by building permits, 2002 | 2,319 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 323,839 | 104,813,756 |
| Land area, 2000 (square miles) | 485 | 53,927 |
| Persons per square mile, 2000 | 102.7 | 296.4 |
| Metropolitan Area | Daytona Beach, FL MS | ? |
| FIPS Code | 035 | 12 |
Some random places: Ukak Phdminh Buddist Temple FD Tank Eve NH 121 Water Well