Home : USA : Florida : Calhoun County
| Calhoun County | Florida | |
|---|---|---|
| Population, 2003 estimate | 12,921 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -0.7% | 6.5% |
| Population, 2000 | 13,017 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 18.2% | 23.5% |
| Persons under 5 years old, percent, 2000 | 5.9% | 5.9% |
| Persons under 18 years old, percent, 2000 | 23.2% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 14.0% | 17.6% |
| Female persons, percent, 2000 | 46.0% | 51.2%? |
| White persons, percent, 2000 (a) | 79.9% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 15.8% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.3% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.5% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.0% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.5% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.8% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 77.6% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 67.1% | 48.9% |
| Foreign born persons, percent, 2000 | 2.2% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.6% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 69.1% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 7.7% | 22.3% |
| Persons with a disability, age 5+, 2000 | 2,749 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 28.0 | 26.2? |
| Housing units, 2002 | 5,297 | 7,624,378 |
| Homeownership rate, 2000 | 80.2% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 3.4% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $58,500 | $105,500? |
| Households, 2000 | 4,468 | 6,337,929 |
| Persons per household, 2000 | 2.53 | 2.46 |
| Median household income, 1999 | $26,575 | $38,819 |
| Per capita money income, 1999 | $12,379 | $21,557 |
| Persons below poverty, percent, 1999 | 20.0% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 198 | 434,583 |
| Private nonfarm employment, 2001 | 1,943 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | 2.0% | 3.4% |
| Nonemployer establishments, 2000 | 577 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | NA | 77,477,510 |
| Retail sales, 1997 ($1000) | 81,037 | 151,191,241 |
| Retail sales per capita, 1997 | $6,545 | $10,297 |
| Minority-owned firms, percent of total, 1997 | F | 22.0% |
| Women-owned firms, percent of total, 1997 | F | 25.9% |
| Housing units authorized by building permits, 2002 | 31 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 67,335 | 104,813,756 |
| Land area, 2000 (square miles) | 567 | 53,927 |
| Persons per square mile, 2000 | 22.9 | 296.4 |
| Metropolitan Area | None | ? |
| FIPS Code | 013 | 12 |
Some random places: Ivondale Ukak Sjhoberg Creek Moab Aello Peak