Home : USA : Florida : Bay County
| Bay County | Florida | |
|---|---|---|
| Population, 2003 estimate | 155,193 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.7% | 6.5% |
| Population, 2000 | 148,217 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 16.7% | 23.5% |
| Persons under 5 years old, percent, 2000 | 6.1% | 5.9% |
| Persons under 18 years old, percent, 2000 | 24.0% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 13.4% | 17.6% |
| Female persons, percent, 2000 | 50.5% | 51.2%? |
| White persons, percent, 2000 (a) | 84.2% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 10.6% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.7% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.7% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 1.9% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.4% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 82.8% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 49.4% | 48.9% |
| Foreign born persons, percent, 2000 | 3.6% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.4% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 81.0% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.7% | 22.3% |
| Persons with a disability, age 5+, 2000 | 29,261 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.6 | 26.2? |
| Housing units, 2002 | 80,888 | 7,624,378 |
| Homeownership rate, 2000 | 68.6% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 24.9% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $93,500 | $105,500? |
| Households, 2000 | 59,597 | 6,337,929 |
| Persons per household, 2000 | 2.43 | 2.46 |
| Median household income, 1999 | $36,092 | $38,819 |
| Per capita money income, 1999 | $18,700 | $21,557 |
| Persons below poverty, percent, 1999 | 13.0% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 4,179 | 434,583 |
| Private nonfarm employment, 2001 | 52,887 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | -1.9% | 3.4% |
| Nonemployer establishments, 2000 | 9,113 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 719,007 | 77,477,510 |
| Retail sales, 1997 ($1000) | 1,496,794 | 151,191,241 |
| Retail sales per capita, 1997 | $10,228 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 7.8% | 22.0% |
| Women-owned firms, percent of total, 1997 | 27.5% | 25.9% |
| Housing units authorized by building permits, 2002 | 1,616 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 1,265,842 | 104,813,756 |
| Land area, 2000 (square miles) | 764 | 53,927 |
| Persons per square mile, 2000 | 194.1 | 296.4 |
| Metropolitan Area | Panama City, FL MSA | ? |
| FIPS Code | 005 | 12 |
Some random places: Hofschulte Hill Noms Pass Mequithy Lake BPW Wayside BFP Oil Field