Home : USA : Florida : Alachua County
| Alachua County | Florida | |
|---|---|---|
| Population, 2003 estimate | 223,578 | 17,019,068 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.6% | 6.5% |
| Population, 2000 | 217,955 | 15,982,378 |
| Population, percent change, 1990 to 2000 | 20.0% | 23.5% |
| Persons under 5 years old, percent, 2000 | 5.1% | 5.9% |
| Persons under 18 years old, percent, 2000 | 20.2% | 22.8% |
| Persons 65 years old and over, percent, 2000 | 9.6% | 17.6% |
| Female persons, percent, 2000 | 51.2% | 51.2%? |
| White persons, percent, 2000 (a) | 73.5% | 78.0% |
| Black or African American persons, percent, 2000 (a) | 19.3% | 14.6% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 3.5% | 1.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.4% | 3.0% |
| Persons reporting two or more races, percent, 2000 | 2.0% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.7% | 16.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 69.7% | 65.4%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 39.9% | 48.9% |
| Foreign born persons, percent, 2000 | 7.3% | 16.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.5% | 23.1% |
| High school graduates, percent of persons age 25+, 2000 | 88.1% | 79.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 38.7% | 22.3% |
| Persons with a disability, age 5+, 2000 | 32,822 | 3,274,566 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.1 | 26.2? |
| Housing units, 2002 | 99,495 | 7,624,378 |
| Homeownership rate, 2000 | 54.9% | 70.1% |
| Housing units in multi-unit structures, percent, 2000 | 36.3% | 29.9% |
| Median value of owner-occupied housing units, 2000 | $97,300 | $105,500? |
| Households, 2000 | 87,509 | 6,337,929 |
| Persons per household, 2000 | 2.34 | 2.46 |
| Median household income, 1999 | $31,426 | $38,819 |
| Per capita money income, 1999 | $18,465 | $21,557 |
| Persons below poverty, percent, 1999 | 22.8% | 12.5% |
| Private nonfarm establishments with paid employees, 2001 | 5,186 | 434,583 |
| Private nonfarm employment, 2001 | 84,779 | 6,431,696 |
| Private nonfarm employment, percent change 2000-2001 | 4.1% | 3.4% |
| Nonemployer establishments, 2000 | 12,162 | 1,074,020 |
| Manufacturers shipments, 1997 ($1000) | 1,010,325 | 77,477,510 |
| Retail sales, 1997 ($1000) | 1,934,539 | 151,191,241 |
| Retail sales per capita, 1997 | $9,791 | $10,297 |
| Minority-owned firms, percent of total, 1997 | 11.4% | 22.0% |
| Women-owned firms, percent of total, 1997 | 36.2% | 25.9% |
| Housing units authorized by building permits, 2002 | 1,791 | 185,431 |
| Federal funds and grants, 2002 ($1000) | 1,340,911 | 104,813,756 |
| Land area, 2000 (square miles) | 874 | 53,927 |
| Persons per square mile, 2000 | 249.3 | 296.4 |
| Metropolitan Area | Gainesville, FL MSA | ? |
| FIPS Code | 001 | 12 |
Some random places: Roiles Harbor Iddings Creek Cuadrilla Emsley A Laney High School Pemm Windmill