Home : USA : Florida
| Florida | USA | |
|---|---|---|
| Population, 2003 estimate | 17,019,068 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.5% | 3.3% |
| Population, 2000 | 15,982,378 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 23.5% | 13.1% |
| Persons under 5 years old, percent, 2000 | 5.9% | 6.8% |
| Persons under 18 years old, percent, 2000 | 22.8% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 17.6% | 12.4% |
| Female persons, percent, 2000 | 51.2% | 50.9%? |
| White persons, percent, 2000 (a) | 78.0% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 14.6% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.9% |
| Asian persons, percent, 2000 (a) | 1.7% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 3.0% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 2.4% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 16.8% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 65.4% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 48.9% | 54.1% |
| Foreign born persons, percent, 2000 | 16.7% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 23.1% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 79.9% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.3% | 24.4% |
| Persons with a disability, age 5+, 2000 | 3,274,566 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.2 | 25.5? |
| Housing units, 2002 | 7,624,378 | 119,302,132 |
| Homeownership rate, 2000 | 70.1% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 29.9% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $105,500 | $119,600? |
| Households, 2000 | 6,337,929 | 105,480,101 |
| Persons per household, 2000 | 2.46 | 2.59 |
| Median household income, 1999 | $38,819 | $41,994 |
| Per capita money income, 1999 | $21,557 | $21,587 |
| Persons below poverty, percent, 1999 | 12.5% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 434,583 | 7,095,302 |
| Private nonfarm employment, 2001 | 6,431,696 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 3.4% | 0.9% |
| Nonemployer establishments, 2000 | 1,074,020 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 77,477,510 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 151,191,241 | 2,460,886,012 |
| Retail sales per capita, 1997 | $10,297 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 22.0% | 14.6% |
| Women-owned firms, percent of total, 1997 | 25.9% | 26.0% |
| Housing units authorized by building permits, 2002 | 185,431 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 104,813,756 | 1,901,247,889 |
| Land area, 2000 (square miles) | 53,927 | 3,537,438 |
| Persons per square mile, 2000 | 296.4 | 79.6 |
| FIPS Code | 12 |
Some random places: MGM Claims Hejl Lake Tail Creek BRNHM WSW1 Water Well Tsaritsa Rock