Home : USA : Delaware : Sussex County
| Sussex County | Delaware | |
|---|---|---|
| Population, 2003 estimate | 168,027 | 817,491 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.3% | 4.3% |
| Population, 2000 | 156,638 | 783,600 |
| Population, percent change, 1990 to 2000 | 38.3% | 17.6% |
| Persons under 5 years old, percent, 2000 | 5.8% | 6.6% |
| Persons under 18 years old, percent, 2000 | 22.5% | 24.8% |
| Persons 65 years old and over, percent, 2000 | 18.5% | 13.0% |
| Female persons, percent, 2000 | 51.1% | 51.4%? |
| White persons, percent, 2000 (a) | 80.3% | 74.6% |
| Black or African American persons, percent, 2000 (a) | 14.9% | 19.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.3% |
| Asian persons, percent, 2000 (a) | 0.7% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 2.0% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.4% | 4.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 78.5% | 72.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.3% | 56.0% |
| Foreign born persons, percent, 2000 | 4.5% | 5.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.1% | 9.5% |
| High school graduates, percent of persons age 25+, 2000 | 76.5% | 82.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.6% | 25.0% |
| Persons with a disability, age 5+, 2000 | 32,409 | 131,794 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.0 | 24.0? |
| Housing units, 2002 | 96,242 | 352,031 |
| Homeownership rate, 2000 | 80.7% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 9.7% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $122,400 | $130,400? |
| Households, 2000 | 62,577 | 298,736 |
| Persons per household, 2000 | 2.45 | 2.54 |
| Median household income, 1999 | $39,208 | $47,381 |
| Per capita money income, 1999 | $20,328 | $23,305 |
| Persons below poverty, percent, 1999 | 10.5% | 9.2% |
| Private nonfarm establishments with paid employees, 2001 | 4,681 | 24,074 |
| Private nonfarm employment, 2001 | 51,491 | 389,376 |
| Private nonfarm employment, percent change 2000-2001 | 1.5% | 3.2% |
| Nonemployer establishments, 2000 | 10,402 | 41,082 |
| Manufacturers shipments, 1997 ($1000) | 2,696,807 | 13,397,302 |
| Retail sales, 1997 ($1000) | 1,544,548 | 8,236,970 |
| Retail sales per capita, 1997 | $11,536 | $11,206 |
| Minority-owned firms, percent of total, 1997 | 7.8% | 9.4% |
| Women-owned firms, percent of total, 1997 | 23.0% | 24.1% |
| Housing units authorized by building permits, 2002 | 2,624 | 6,331 |
| Federal funds and grants, 2002 ($1000) | 902,461 | 4,765,915 |
| Land area, 2000 (square miles) | 938 | 1,954 |
| Persons per square mile, 2000 | 167.1 | 401.1 |
| Metropolitan Area | None | ? |
| FIPS Code | 005 | 10 |
Some random places: Ahwahnee Veach Incus Lake Eek Ouelette Bridge