Home : USA : Delaware : Kent County
| Kent County | Delaware | |
|---|---|---|
| Population, 2003 estimate | 134,390 | 817,491 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.1% | 4.3% |
| Population, 2000 | 126,697 | 783,600 |
| Population, percent change, 1990 to 2000 | 14.1% | 17.6% |
| Persons under 5 years old, percent, 2000 | 7.2% | 6.6% |
| Persons under 18 years old, percent, 2000 | 27.3% | 24.8% |
| Persons 65 years old and over, percent, 2000 | 11.7% | 13.0% |
| Female persons, percent, 2000 | 51.8% | 51.4%? |
| White persons, percent, 2000 (a) | 73.5% | 74.6% |
| Black or African American persons, percent, 2000 (a) | 20.7% | 19.2% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.3% |
| Asian persons, percent, 2000 (a) | 1.7% | 2.1% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.3% | 2.0% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 1.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.2% | 4.8% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 72.1% | 72.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.6% | 56.0% |
| Foreign born persons, percent, 2000 | 4.0% | 5.7% |
| Language other than English spoken at home, pct age 5+, 2000 | 7.9% | 9.5% |
| High school graduates, percent of persons age 25+, 2000 | 79.4% | 82.6% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.6% | 25.0% |
| Persons with a disability, age 5+, 2000 | 21,712 | 131,794 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.7 | 24.0? |
| Housing units, 2002 | 52,563 | 352,031 |
| Homeownership rate, 2000 | 70.0% | 72.3% |
| Housing units in multi-unit structures, percent, 2000 | 14.5% | 18.7% |
| Median value of owner-occupied housing units, 2000 | $114,100 | $130,400? |
| Households, 2000 | 47,224 | 298,736 |
| Persons per household, 2000 | 2.61 | 2.54 |
| Median household income, 1999 | $40,950 | $47,381 |
| Per capita money income, 1999 | $18,662 | $23,305 |
| Persons below poverty, percent, 1999 | 10.7% | 9.2% |
| Private nonfarm establishments with paid employees, 2001 | 3,007 | 24,074 |
| Private nonfarm employment, 2001 | 46,469 | 389,376 |
| Private nonfarm employment, percent change 2000-2001 | 4.7% | 3.2% |
| Nonemployer establishments, 2000 | 6,155 | 41,082 |
| Manufacturers shipments, 1997 ($1000) | 1,965,527 | 13,397,302 |
| Retail sales, 1997 ($1000) | 1,325,386 | 8,236,970 |
| Retail sales per capita, 1997 | $10,806 | $11,206 |
| Minority-owned firms, percent of total, 1997 | 10.2% | 9.4% |
| Women-owned firms, percent of total, 1997 | 25.2% | 24.1% |
| Housing units authorized by building permits, 2002 | 1,452 | 6,331 |
| Federal funds and grants, 2002 ($1000) | 1,047,429 | 4,765,915 |
| Land area, 2000 (square miles) | 590 | 1,954 |
| Persons per square mile, 2000 | 214.8 | 401.1 |
| Metropolitan Area | Dover, DE MSA | ? |
| FIPS Code | 001 | 10 |
Some random places: Dnestr Dam Fierek Lake Reble Ranch Pomo Rheiderland, Township of