Home : USA : Connecticut : Tolland County
| Tolland County | Connecticut | |
|---|---|---|
| Population, 2003 estimate | 145,039 | 3,483,372 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.4% | 2.3% |
| Population, 2000 | 136,364 | 3,405,565 |
| Population, percent change, 1990 to 2000 | 6.0% | 3.6% |
| Persons under 5 years old, percent, 2000 | 5.9% | 6.6% |
| Persons under 18 years old, percent, 2000 | 23.1% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 10.2% | 13.8% |
| Female persons, percent, 2000 | 49.9% | 51.6%? |
| White persons, percent, 2000 (a) | 92.3% | 81.6% |
| Black or African American persons, percent, 2000 (a) | 2.7% | 9.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 2.3% | 2.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 4.3% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 2.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.8% | 9.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 90.9% | 77.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 59.3% | 58.2% |
| Foreign born persons, percent, 2000 | 5.9% | 10.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.0% | 18.3% |
| High school graduates, percent of persons age 25+, 2000 | 89.2% | 84.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 32.8% | 31.4% |
| Persons with a disability, age 5+, 2000 | 17,163 | 546,813 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.4 | 24.4? |
| Housing units, 2002 | 52,993 | 1,402,643 |
| Homeownership rate, 2000 | 73.5% | 66.8% |
| Housing units in multi-unit structures, percent, 2000 | 24.7% | 35.1% |
| Median value of owner-occupied housing units, 2000 | $151,600 | $166,900? |
| Households, 2000 | 49,431 | 1,301,670 |
| Persons per household, 2000 | 2.54 | 2.53 |
| Median household income, 1999 | $59,044 | $53,935 |
| Per capita money income, 1999 | $25,474 | $28,766 |
| Persons below poverty, percent, 1999 | 5.6% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 2,558 | 92,105 |
| Private nonfarm employment, 2001 | 28,926 | 1,555,214 |
| Private nonfarm employment, percent change 2000-2001 | -22.9% | 0.6% |
| Nonemployer establishments, 2000 | 8,301 | 217,323 |
| Manufacturers shipments, 1997 ($1000) | 739,212 | 46,938,210 |
| Retail sales, 1997 ($1000) | 763,948 | 34,938,893 |
| Retail sales per capita, 1997 | $5,846 | $10,690 |
| Minority-owned firms, percent of total, 1997 | 3.8% | 7.2% |
| Women-owned firms, percent of total, 1997 | 30.5% | 25.5% |
| Housing units authorized by building permits, 2002 | 742 | 9,731 |
| Federal funds and grants, 2002 ($1000) | 474,829 | 25,387,113 |
| Land area, 2000 (square miles) | 410 | 4,845 |
| Persons per square mile, 2000 | 332.5 | 702.9 |
| Metropolitan Area | Hartford, CT NECMA | ? |
| FIPS Code | 013 | 09 |
Some random places: Adin Ghirardelli Square Shopping Center Oehl Elementary School Pjrto MS 1 Water Well JJJ Mountain