Home : USA : Connecticut : Hartford County
| Hartford County | Connecticut | |
|---|---|---|
| Population, 2003 estimate | 871,457 | 3,483,372 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.7% | 2.3% |
| Population, 2000 | 857,183 | 3,405,565 |
| Population, percent change, 1990 to 2000 | 0.6% | 3.6% |
| Persons under 5 years old, percent, 2000 | 6.4% | 6.6% |
| Persons under 18 years old, percent, 2000 | 24.6% | 24.7% |
| Persons 65 years old and over, percent, 2000 | 14.7% | 13.8% |
| Female persons, percent, 2000 | 51.9% | 51.6%? |
| White persons, percent, 2000 (a) | 76.9% | 81.6% |
| Black or African American persons, percent, 2000 (a) | 11.7% | 9.1% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| Asian persons, percent, 2000 (a) | 2.4% | 2.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | Z |
| Persons reporting some other race, percent, 2000 (a) | 6.4% | 4.3% |
| Persons reporting two or more races, percent, 2000 | 2.3% | 2.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 11.5% | 9.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 73.0% | 77.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.0% | 58.2% |
| Foreign born persons, percent, 2000 | 11.7% | 10.9% |
| Language other than English spoken at home, pct age 5+, 2000 | 21.7% | 18.3% |
| High school graduates, percent of persons age 25+, 2000 | 82.4% | 84.0% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 29.6% | 31.4% |
| Persons with a disability, age 5+, 2000 | 145,369 | 546,813 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 24.4? |
| Housing units, 2002 | 356,233 | 1,402,643 |
| Homeownership rate, 2000 | 64.2% | 66.8% |
| Housing units in multi-unit structures, percent, 2000 | 39.0% | 35.1% |
| Median value of owner-occupied housing units, 2000 | $147,300 | $166,900? |
| Households, 2000 | 335,098 | 1,301,670 |
| Persons per household, 2000 | 2.48 | 2.53 |
| Median household income, 1999 | $50,756 | $53,935 |
| Per capita money income, 1999 | $26,047 | $28,766 |
| Persons below poverty, percent, 1999 | 9.3% | 7.9% |
| Private nonfarm establishments with paid employees, 2001 | 23,001 | 92,105 |
| Private nonfarm employment, 2001 | 477,530 | 1,555,214 |
| Private nonfarm employment, percent change 2000-2001 | 0.2% | 0.6% |
| Nonemployer establishments, 2000 | 47,743 | 217,323 |
| Manufacturers shipments, 1997 ($1000) | 11,319,796 | 46,938,210 |
| Retail sales, 1997 ($1000) | 8,829,023 | 34,938,893 |
| Retail sales per capita, 1997 | $10,669 | $10,690 |
| Minority-owned firms, percent of total, 1997 | 8.7% | 7.2% |
| Women-owned firms, percent of total, 1997 | 24.0% | 25.5% |
| Housing units authorized by building permits, 2002 | 2,284 | 9,731 |
| Federal funds and grants, 2002 ($1000) | 8,067,531 | 25,387,113 |
| Land area, 2000 (square miles) | 735 | 4,845 |
| Persons per square mile, 2000 | 1,165.5 | 702.9 |
| Metropolitan Area | Hartford, CT NECMA | ? |
| FIPS Code | 003 | 09 |
Some random places: Bhansok Korean Baptist Church Gehlen Catholic Elementary School Mbpp Raw Water Storage Dam DCSC Heliport Oetter Lake