Home : USA : Connecticut
| Connecticut | USA | |
|---|---|---|
| Population, 2003 estimate | 3,483,372 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 2.3% | 3.3% |
| Population, 2000 | 3,405,565 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 3.6% | 13.1% |
| Persons under 5 years old, percent, 2000 | 6.6% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.7% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 13.8% | 12.4% |
| Female persons, percent, 2000 | 51.6% | 50.9%? |
| White persons, percent, 2000 (a) | 81.6% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 9.1% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.9% |
| Asian persons, percent, 2000 (a) | 2.4% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 4.3% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 2.2% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 9.4% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 77.5% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 58.2% | 54.1% |
| Foreign born persons, percent, 2000 | 10.9% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 18.3% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 84.0% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 31.4% | 24.4% |
| Persons with a disability, age 5+, 2000 | 546,813 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.4 | 25.5? |
| Housing units, 2002 | 1,402,643 | 119,302,132 |
| Homeownership rate, 2000 | 66.8% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 35.1% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $166,900 | $119,600? |
| Households, 2000 | 1,301,670 | 105,480,101 |
| Persons per household, 2000 | 2.53 | 2.59 |
| Median household income, 1999 | $53,935 | $41,994 |
| Per capita money income, 1999 | $28,766 | $21,587 |
| Persons below poverty, percent, 1999 | 7.9% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 92,105 | 7,095,302 |
| Private nonfarm employment, 2001 | 1,555,214 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 0.6% | 0.9% |
| Nonemployer establishments, 2000 | 217,323 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 46,938,210 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 34,938,893 | 2,460,886,012 |
| Retail sales per capita, 1997 | $10,690 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 7.2% | 14.6% |
| Women-owned firms, percent of total, 1997 | 25.5% | 26.0% |
| Housing units authorized by building permits, 2002 | 9,731 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 25,387,113 | 1,901,247,889 |
| Land area, 2000 (square miles) | 4,845 | 3,537,438 |
| Persons per square mile, 2000 | 702.9 | 79.6 |
| FIPS Code | 09 |
Some random places: Afanasa Creek Evvitt Cemetery Eowyn Reservoir Bdesaka, Lake Fiander Lake