Home : USA : Colorado : Pueblo County
| Pueblo County | Colorado | |
|---|---|---|
| Population, 2003 estimate | 148,751 | 4,550,688 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 5.1% | 5.8% |
| Population, 2000 | 141,472 | 4,301,261 |
| Population, percent change, 1990 to 2000 | 15.0% | 30.6% |
| Persons under 5 years old, percent, 2000 | 6.7% | 6.9% |
| Persons under 18 years old, percent, 2000 | 25.8% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 15.2% | 9.7% |
| Female persons, percent, 2000 | 51.1% | 49.6%? |
| White persons, percent, 2000 (a) | 79.5% | 82.8% |
| Black or African American persons, percent, 2000 (a) | 1.9% | 3.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.6% | 1.0% |
| Asian persons, percent, 2000 (a) | 0.7% | 2.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 12.9% | 7.2% |
| Persons reporting two or more races, percent, 2000 | 3.4% | 2.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 38.0% | 17.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 57.7% | 74.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.5% | 44.1% |
| Foreign born persons, percent, 2000 | 3.0% | 8.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 16.1% | 15.1% |
| High school graduates, percent of persons age 25+, 2000 | 81.3% | 86.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.3% | 32.7% |
| Persons with a disability, age 5+, 2000 | 30,269 | 638,654 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.7 | 24.3? |
| Housing units, 2002 | 61,634 | 1,929,092 |
| Homeownership rate, 2000 | 70.4% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 16.7% | 25.7% |
| Median value of owner-occupied housing units, 2000 | $95,200 | $166,600? |
| Households, 2000 | 54,579 | 1,658,238 |
| Persons per household, 2000 | 2.52 | 2.53 |
| Median household income, 1999 | $32,775 | $47,203 |
| Per capita money income, 1999 | $17,163 | $24,049 |
| Persons below poverty, percent, 1999 | 14.9% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 3,194 | 139,225 |
| Private nonfarm employment, 2001 | 44,636 | 1,986,570 |
| Private nonfarm employment, percent change 2000-2001 | -7.7% | 3.8% |
| Nonemployer establishments, 2000 | 6,842 | 333,364 |
| Manufacturers shipments, 1997 ($1000) | 1,021,259 | 40,012,820 |
| Retail sales, 1997 ($1000) | 1,180,702 | 40,536,034 |
| Retail sales per capita, 1997 | $8,915 | $10,417 |
| Minority-owned firms, percent of total, 1997 | 21.7% | 9.0% |
| Women-owned firms, percent of total, 1997 | 25.4% | 28.0% |
| Housing units authorized by building permits, 2002 | 1,303 | 47,871 |
| Federal funds and grants, 2002 ($1000) | 871,049 | 26,229,424 |
| Land area, 2000 (square miles) | 2,389 | 103,718 |
| Persons per square mile, 2000 | 59.2 | 41.5 |
| Metropolitan Area | Pueblo, CO MSA | ? |
| FIPS Code | 101 | 08 |
Some random places: Oil and Gas Park Gekeler Ditch Huegli Hall BPS Heliport Ecru