Home : USA : Colorado : Ouray County
| Ouray County | Colorado | |
|---|---|---|
| Population, 2003 estimate | 4,021 | 4,550,688 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.5% | 5.8% |
| Population, 2000 | 3,742 | 4,301,261 |
| Population, percent change, 1990 to 2000 | 63.1% | 30.6% |
| Persons under 5 years old, percent, 2000 | 4.8% | 6.9% |
| Persons under 18 years old, percent, 2000 | 22.5% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 12.2% | 9.7% |
| Female persons, percent, 2000 | 49.5% | 49.6%? |
| White persons, percent, 2000 (a) | 96.3% | 82.8% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 3.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.0% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.5% | 7.2% |
| Persons reporting two or more races, percent, 2000 | 1.7% | 2.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.1% | 17.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 93.2% | 74.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 46.1% | 44.1% |
| Foreign born persons, percent, 2000 | 3.2% | 8.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.7% | 15.1% |
| High school graduates, percent of persons age 25+, 2000 | 93.4% | 86.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 36.8% | 32.7% |
| Persons with a disability, age 5+, 2000 | 462 | 638,654 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.6 | 24.3? |
| Housing units, 2002 | 2,308 | 1,929,092 |
| Homeownership rate, 2000 | 73.4% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 9.5% | 25.7% |
| Median value of owner-occupied housing units, 2000 | $244,700 | $166,600? |
| Households, 2000 | 1,576 | 1,658,238 |
| Persons per household, 2000 | 2.36 | 2.53 |
| Median household income, 1999 | $42,019 | $47,203 |
| Per capita money income, 1999 | $24,335 | $24,049 |
| Persons below poverty, percent, 1999 | 7.2% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 239 | 139,225 |
| Private nonfarm employment, 2001 | 857 | 1,986,570 |
| Private nonfarm employment, percent change 2000-2001 | 8.3% | 3.8% |
| Nonemployer establishments, 2000 | 648 | 333,364 |
| Manufacturers shipments, 1997 ($1000) | NA | 40,012,820 |
| Retail sales, 1997 ($1000) | 11,912 | 40,536,034 |
| Retail sales per capita, 1997 | $3,720 | $10,417 |
| Minority-owned firms, percent of total, 1997 | F | 9.0% |
| Women-owned firms, percent of total, 1997 | 24.4% | 28.0% |
| Housing units authorized by building permits, 2002 | 85 | 47,871 |
| Federal funds and grants, 2002 ($1000) | 10,597 | 26,229,424 |
| Land area, 2000 (square miles) | 540 | 103,718 |
| Persons per square mile, 2000 | 6.9 | 41.5 |
| Metropolitan Area | None | ? |
| FIPS Code | 091 | 08 |
Some random places: Niota Opportunity Oil and Gas Park Toestring Branch Abra