Home : USA : Colorado : Montrose County
| Montrose County | Colorado | |
|---|---|---|
| Population, 2003 estimate | 35,984 | 4,550,688 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.6% | 5.8% |
| Population, 2000 | 33,432 | 4,301,261 |
| Population, percent change, 1990 to 2000 | 36.9% | 30.6% |
| Persons under 5 years old, percent, 2000 | 6.8% | 6.9% |
| Persons under 18 years old, percent, 2000 | 26.8% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 15.2% | 9.7% |
| Female persons, percent, 2000 | 50.8% | 49.6%? |
| White persons, percent, 2000 (a) | 90.0% | 82.8% |
| Black or African American persons, percent, 2000 (a) | 0.3% | 3.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 1.0% |
| Asian persons, percent, 2000 (a) | 0.4% | 2.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 5.7% | 7.2% |
| Persons reporting two or more races, percent, 2000 | 2.5% | 2.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 14.9% | 17.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 82.4% | 74.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 48.6% | 44.1% |
| Foreign born persons, percent, 2000 | 5.6% | 8.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 11.6% | 15.1% |
| High school graduates, percent of persons age 25+, 2000 | 80.7% | 86.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 18.7% | 32.7% |
| Persons with a disability, age 5+, 2000 | 6,186 | 638,654 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.5 | 24.3? |
| Housing units, 2002 | 15,162 | 1,929,092 |
| Homeownership rate, 2000 | 74.9% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 9.1% | 25.7% |
| Median value of owner-occupied housing units, 2000 | $121,200 | $166,600? |
| Households, 2000 | 13,043 | 1,658,238 |
| Persons per household, 2000 | 2.52 | 2.53 |
| Median household income, 1999 | $35,234 | $47,203 |
| Per capita money income, 1999 | $17,158 | $24,049 |
| Persons below poverty, percent, 1999 | 12.6% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 1,135 | 139,225 |
| Private nonfarm employment, 2001 | 10,355 | 1,986,570 |
| Private nonfarm employment, percent change 2000-2001 | 2.0% | 3.8% |
| Nonemployer establishments, 2000 | 3,214 | 333,364 |
| Manufacturers shipments, 1997 ($1000) | 155,950 | 40,012,820 |
| Retail sales, 1997 ($1000) | 304,077 | 40,536,034 |
| Retail sales per capita, 1997 | $10,069 | $10,417 |
| Minority-owned firms, percent of total, 1997 | 6.0% | 9.0% |
| Women-owned firms, percent of total, 1997 | 23.0% | 28.0% |
| Housing units authorized by building permits, 2002 | 304 | 47,871 |
| Federal funds and grants, 2002 ($1000) | 173,265 | 26,229,424 |
| Land area, 2000 (square miles) | 2,241 | 103,718 |
| Persons per square mile, 2000 | 14.9 | 41.5 |
| Metropolitan Area | None | ? |
| FIPS Code | 085 | 08 |
Some random places: Aikahi Elementary School Gloom Creek Piojo Creek, El Oulton Point McWain Hill