Home : USA : Colorado : Lake County
| Lake County | Colorado | |
|---|---|---|
| Population, 2003 estimate | 7,731 | 4,550,688 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.0% | 5.8% |
| Population, 2000 | 7,812 | 4,301,261 |
| Population, percent change, 1990 to 2000 | 30.0% | 30.6% |
| Persons under 5 years old, percent, 2000 | 7.8% | 6.9% |
| Persons under 18 years old, percent, 2000 | 26.9% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 6.6% | 9.7% |
| Female persons, percent, 2000 | 46.3% | 49.6%? |
| White persons, percent, 2000 (a) | 77.6% | 82.8% |
| Black or African American persons, percent, 2000 (a) | 0.2% | 3.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.3% | 1.0% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 18.0% | 7.2% |
| Persons reporting two or more races, percent, 2000 | 2.6% | 2.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 36.1% | 17.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 61.6% | 74.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 44.6% | 44.1% |
| Foreign born persons, percent, 2000 | 15.6% | 8.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 26.4% | 15.1% |
| High school graduates, percent of persons age 25+, 2000 | 79.5% | 86.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.5% | 32.7% |
| Persons with a disability, age 5+, 2000 | 1,187 | 638,654 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 35.8 | 24.3? |
| Housing units, 2002 | 4,036 | 1,929,092 |
| Homeownership rate, 2000 | 68.2% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 14.2% | 25.7% |
| Median value of owner-occupied housing units, 2000 | $115,400 | $166,600? |
| Households, 2000 | 2,977 | 1,658,238 |
| Persons per household, 2000 | 2.59 | 2.53 |
| Median household income, 1999 | $37,691 | $47,203 |
| Per capita money income, 1999 | $18,524 | $24,049 |
| Persons below poverty, percent, 1999 | 12.9% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 192 | 139,225 |
| Private nonfarm employment, 2001 | 1,382 | 1,986,570 |
| Private nonfarm employment, percent change 2000-2001 | 2.4% | 3.8% |
| Nonemployer establishments, 2000 | 529 | 333,364 |
| Manufacturers shipments, 1997 ($1000) | NA | 40,012,820 |
| Retail sales, 1997 ($1000) | 25,853 | 40,536,034 |
| Retail sales per capita, 1997 | $4,094 | $10,417 |
| Minority-owned firms, percent of total, 1997 | F | 9.0% |
| Women-owned firms, percent of total, 1997 | 19.3% | 28.0% |
| Housing units authorized by building permits, 2002 | 96 | 47,871 |
| Federal funds and grants, 2002 ($1000) | 22,114 | 26,229,424 |
| Land area, 2000 (square miles) | 377 | 103,718 |
| Persons per square mile, 2000 | 20.7 | 41.5 |
| Metropolitan Area | None | ? |
| FIPS Code | 065 | 08 |
Some random places: Eetz Mountain Eupora Eola CCR 13 Water Well LW Chapter Water Well