Home : USA : Colorado : Hinsdale County
| Hinsdale County | Colorado | |
|---|---|---|
| Population, 2003 estimate | 759 | 4,550,688 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.9% | 5.8% |
| Population, 2000 | 790 | 4,301,261 |
| Population, percent change, 1990 to 2000 | 69.2% | 30.6% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.9% |
| Persons under 18 years old, percent, 2000 | 19.5% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 11.6% | 9.7% |
| Female persons, percent, 2000 | 48.6% | 49.6%? |
| White persons, percent, 2000 (a) | 97.3% | 82.8% |
| Black or African American persons, percent, 2000 (a) | 0.0% | 3.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 1.0% |
| Asian persons, percent, 2000 (a) | 0.3% | 2.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 7.2% |
| Persons reporting two or more races, percent, 2000 | 0.5% | 2.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 17.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 96.6% | 74.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.0% | 44.1% |
| Foreign born persons, percent, 2000 | 2.0% | 8.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 4.9% | 15.1% |
| High school graduates, percent of persons age 25+, 2000 | 93.1% | 86.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 34.9% | 32.7% |
| Persons with a disability, age 5+, 2000 | 81 | 638,654 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 16.0 | 24.3? |
| Housing units, 2002 | 1,316 | 1,929,092 |
| Homeownership rate, 2000 | 64.9% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 3.2% | 25.7% |
| Median value of owner-occupied housing units, 2000 | $213,300 | $166,600? |
| Households, 2000 | 359 | 1,658,238 |
| Persons per household, 2000 | 2.20 | 2.53 |
| Median household income, 1999 | $37,279 | $47,203 |
| Per capita money income, 1999 | $22,360 | $24,049 |
| Persons below poverty, percent, 1999 | 7.2% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 71 | 139,225 |
| Private nonfarm employment, 2001 | 179 | 1,986,570 |
| Private nonfarm employment, percent change 2000-2001 | 4.7% | 3.8% |
| Nonemployer establishments, 2000 | 157 | 333,364 |
| Manufacturers shipments, 1997 ($1000) | NA | 40,012,820 |
| Retail sales, 1997 ($1000) | 5,116 | 40,536,034 |
| Retail sales per capita, 1997 | $7,257 | $10,417 |
| Minority-owned firms, percent of total, 1997 | F | 9.0% |
| Women-owned firms, percent of total, 1997 | F | 28.0% |
| Housing units authorized by building permits, 2002 | 14 | 47,871 |
| Federal funds and grants, 2002 ($1000) | 3,254 | 26,229,424 |
| Land area, 2000 (square miles) | 1,118 | 103,718 |
| Persons per square mile, 2000 | 0.7 | 41.5 |
| Metropolitan Area | None | ? |
| FIPS Code | 053 | 08 |
Some random places: Uvgoon Creek Adullam Church NC Creek TCU Recreation Center Coey