Home : USA : Colorado : Garfield County
| Garfield County | Colorado | |
|---|---|---|
| Population, 2003 estimate | 47,611 | 4,550,688 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 8.7% | 5.8% |
| Population, 2000 | 43,791 | 4,301,261 |
| Population, percent change, 1990 to 2000 | 46.1% | 30.6% |
| Persons under 5 years old, percent, 2000 | 7.5% | 6.9% |
| Persons under 18 years old, percent, 2000 | 27.1% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 8.8% | 9.7% |
| Female persons, percent, 2000 | 48.6% | 49.6%? |
| White persons, percent, 2000 (a) | 90.0% | 82.8% |
| Black or African American persons, percent, 2000 (a) | 0.4% | 3.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.7% | 1.0% |
| Asian persons, percent, 2000 (a) | 0.4% | 2.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 6.5% | 7.2% |
| Persons reporting two or more races, percent, 2000 | 1.8% | 2.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 16.7% | 17.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 81.0% | 74.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 39.9% | 44.1% |
| Foreign born persons, percent, 2000 | 10.4% | 8.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 15.5% | 15.1% |
| High school graduates, percent of persons age 25+, 2000 | 85.4% | 86.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 23.8% | 32.7% |
| Persons with a disability, age 5+, 2000 | 5,688 | 638,654 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.6 | 24.3? |
| Housing units, 2002 | 18,851 | 1,929,092 |
| Homeownership rate, 2000 | 65.2% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 21.1% | 25.7% |
| Median value of owner-occupied housing units, 2000 | $200,700 | $166,600? |
| Households, 2000 | 16,229 | 1,658,238 |
| Persons per household, 2000 | 2.65 | 2.53 |
| Median household income, 1999 | $47,016 | $47,203 |
| Per capita money income, 1999 | $21,341 | $24,049 |
| Persons below poverty, percent, 1999 | 7.5% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 2,113 | 139,225 |
| Private nonfarm employment, 2001 | 16,390 | 1,986,570 |
| Private nonfarm employment, percent change 2000-2001 | 4.4% | 3.8% |
| Nonemployer establishments, 2000 | 4,670 | 333,364 |
| Manufacturers shipments, 1997 ($1000) | NA | 40,012,820 |
| Retail sales, 1997 ($1000) | 552,526 | 40,536,034 |
| Retail sales per capita, 1997 | $14,642 | $10,417 |
| Minority-owned firms, percent of total, 1997 | 4.4% | 9.0% |
| Women-owned firms, percent of total, 1997 | 26.6% | 28.0% |
| Housing units authorized by building permits, 2002 | 523 | 47,871 |
| Federal funds and grants, 2002 ($1000) | 138,109 | 26,229,424 |
| Land area, 2000 (square miles) | 2,947 | 103,718 |
| Persons per square mile, 2000 | 14.9 | 41.5 |
| Metropolitan Area | None | ? |
| FIPS Code | 045 | 08 |
Some random places: Sjuggerud Coulee Tom Rommel Canyon Efirds Lake Hoojah Branch