Home : USA : Colorado : Dolores County
| Dolores County | Colorado | |
|---|---|---|
| Population, 2003 estimate | 1,825 | 4,550,688 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.0% | 5.8% |
| Population, 2000 | 1,844 | 4,301,261 |
| Population, percent change, 1990 to 2000 | 22.6% | 30.6% |
| Persons under 5 years old, percent, 2000 | 5.0% | 6.9% |
| Persons under 18 years old, percent, 2000 | 21.9% | 25.6% |
| Persons 65 years old and over, percent, 2000 | 17.1% | 9.7% |
| Female persons, percent, 2000 | 48.3% | 49.6%? |
| White persons, percent, 2000 (a) | 95.3% | 82.8% |
| Black or African American persons, percent, 2000 (a) | 0.1% | 3.8% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.0% | 1.0% |
| Asian persons, percent, 2000 (a) | 0.4% | 2.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.6% | 7.2% |
| Persons reporting two or more races, percent, 2000 | 1.7% | 2.8% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.9% | 17.1% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 92.8% | 74.5%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.7% | 44.1% |
| Foreign born persons, percent, 2000 | 0.9% | 8.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 5.7% | 15.1% |
| High school graduates, percent of persons age 25+, 2000 | 76.0% | 86.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.5% | 32.7% |
| Persons with a disability, age 5+, 2000 | 387 | 638,654 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.6 | 24.3? |
| Housing units, 2002 | 1,228 | 1,929,092 |
| Homeownership rate, 2000 | 76.8% | 67.3% |
| Housing units in multi-unit structures, percent, 2000 | 1.2% | 25.7% |
| Median value of owner-occupied housing units, 2000 | $76,800 | $166,600? |
| Households, 2000 | 785 | 1,658,238 |
| Persons per household, 2000 | 2.35 | 2.53 |
| Median household income, 1999 | $32,196 | $47,203 |
| Per capita money income, 1999 | $17,106 | $24,049 |
| Persons below poverty, percent, 1999 | 13.1% | 9.3% |
| Private nonfarm establishments with paid employees, 2001 | 47 | 139,225 |
| Private nonfarm employment, 2001 | 179 | 1,986,570 |
| Private nonfarm employment, percent change 2000-2001 | -4.3% | 3.8% |
| Nonemployer establishments, 2000 | 155 | 333,364 |
| Manufacturers shipments, 1997 ($1000) | NA | 40,012,820 |
| Retail sales, 1997 ($1000) | 4,536 | 40,536,034 |
| Retail sales per capita, 1997 | $2,650 | $10,417 |
| Minority-owned firms, percent of total, 1997 | F | 9.0% |
| Women-owned firms, percent of total, 1997 | F | 28.0% |
| Housing units authorized by building permits, 2002 | 9 | 47,871 |
| Federal funds and grants, 2002 ($1000) | 11,245 | 26,229,424 |
| Land area, 2000 (square miles) | 1,067 | 103,718 |
| Persons per square mile, 2000 | 1.7 | 41.5 |
| Metropolitan Area | None | ? |
| FIPS Code | 033 | 08 |
Some random places: Jrmc Heliport Eveland VR 33 Reservoir JSJ Number One Mine Glo