Home : USA : California : Tehama County
| Tehama County | California | |
|---|---|---|
| Population, 2003 estimate | 58,582 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.5% | 4.8% |
| Population, 2000 | 56,039 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 12.9% | 13.6% |
| Persons under 5 years old, percent, 2000 | 6.3% | 7.3% |
| Persons under 18 years old, percent, 2000 | 27.4% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 15.9% | 10.6% |
| Female persons, percent, 2000 | 50.6% | 50.2%? |
| White persons, percent, 2000 (a) | 84.8% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 0.6% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.1% | 1.0% |
| Asian persons, percent, 2000 (a) | 0.8% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 8.3% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 3.4% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 15.8% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 78.5% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.5% | 50.2% |
| Foreign born persons, percent, 2000 | 7.9% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 14.4% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 75.7% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.3% | 26.6% |
| Persons with a disability, age 5+, 2000 | 11,962 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.4 | 27.7? |
| Housing units, 2002 | 23,964 | 12,507,767 |
| Homeownership rate, 2000 | 67.6% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 11.9% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $103,100 | $211,500? |
| Households, 2000 | 21,013 | 11,502,870 |
| Persons per household, 2000 | 2.62 | 2.87 |
| Median household income, 1999 | $31,206 | $47,493 |
| Per capita money income, 1999 | $15,793 | $22,711 |
| Persons below poverty, percent, 1999 | 17.3% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 1,000 | 806,733 |
| Private nonfarm employment, 2001 | 11,832 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | -1.5% | 2.8% |
| Nonemployer establishments, 2000 | 2,498 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 455,221 | 379,612,443 |
| Retail sales, 1997 ($1000) | 360,575 | 263,118,346 |
| Retail sales per capita, 1997 | $6,700 | $8,167 |
| Minority-owned firms, percent of total, 1997 | F | 28.8% |
| Women-owned firms, percent of total, 1997 | F | 27.3% |
| Housing units authorized by building permits, 2002 | 286 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 296,885 | 206,401,495 |
| Land area, 2000 (square miles) | 2,951 | 155,959 |
| Persons per square mile, 2000 | 19.0 | 217.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 103 | 06 |
Some random places: NPK Canyon Aello Peak NNN Ranch Number 1 Dam Miona Caernarvon