Home : USA : California : Siskiyou County
| Siskiyou County | California | |
|---|---|---|
| Population, 2003 estimate | 44,626 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.7% | 4.8% |
| Population, 2000 | 44,301 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 1.8% | 13.6% |
| Persons under 5 years old, percent, 2000 | 5.1% | 7.3% |
| Persons under 18 years old, percent, 2000 | 24.0% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 18.1% | 10.6% |
| Female persons, percent, 2000 | 50.9% | 50.2%? |
| White persons, percent, 2000 (a) | 87.1% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 1.3% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 3.9% | 1.0% |
| Asian persons, percent, 2000 (a) | 1.2% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 2.8% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 3.6% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.6% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 83.3% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 55.1% | 50.2% |
| Foreign born persons, percent, 2000 | 5.4% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.0% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 83.8% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.7% | 26.6% |
| Persons with a disability, age 5+, 2000 | 9,154 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 18.2 | 27.7? |
| Housing units, 2002 | 22,214 | 12,507,767 |
| Homeownership rate, 2000 | 67.2% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 10.7% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $100,300 | $211,500? |
| Households, 2000 | 18,556 | 11,502,870 |
| Persons per household, 2000 | 2.35 | 2.87 |
| Median household income, 1999 | $29,530 | $47,493 |
| Per capita money income, 1999 | $17,570 | $22,711 |
| Persons below poverty, percent, 1999 | 18.6% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 1,275 | 806,733 |
| Private nonfarm employment, 2001 | 9,891 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 2.9% | 2.8% |
| Nonemployer establishments, 2000 | 2,960 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 207,323 | 379,612,443 |
| Retail sales, 1997 ($1000) | 256,064 | 263,118,346 |
| Retail sales per capita, 1997 | $5,785 | $8,167 |
| Minority-owned firms, percent of total, 1997 | F | 28.8% |
| Women-owned firms, percent of total, 1997 | 35.8% | 27.3% |
| Housing units authorized by building permits, 2002 | 202 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 324,403 | 206,401,495 |
| Land area, 2000 (square miles) | 6,287 | 155,959 |
| Persons per square mile, 2000 | 7.0 | 217.2 |
| Metropolitan Area | None | ? |
| FIPS Code | 093 | 06 |
Some random places: Jabes Hackett Brook Aadalen Church Ashturn Creek Gra-Mar Elementary School Hornstra School