Home : USA : California : Shasta County
| Shasta County | California | |
|---|---|---|
| Population, 2003 estimate | 175,650 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.6% | 4.8% |
| Population, 2000 | 163,256 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 11.0% | 13.6% |
| Persons under 5 years old, percent, 2000 | 5.9% | 7.3% |
| Persons under 18 years old, percent, 2000 | 26.1% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 15.2% | 10.6% |
| Female persons, percent, 2000 | 51.3% | 50.2%? |
| White persons, percent, 2000 (a) | 89.3% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 0.8% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 2.8% | 1.0% |
| Asian persons, percent, 2000 (a) | 1.9% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 1.7% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 3.5% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.5% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 86.4% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.0% | 50.2% |
| Foreign born persons, percent, 2000 | 4.0% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 6.5% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 83.3% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.6% | 26.6% |
| Persons with a disability, age 5+, 2000 | 34,643 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 20.9 | 27.7? |
| Housing units, 2002 | 70,913 | 12,507,767 |
| Homeownership rate, 2000 | 66.1% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 15.4% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $120,800 | $211,500? |
| Households, 2000 | 63,426 | 11,502,870 |
| Persons per household, 2000 | 2.52 | 2.87 |
| Median household income, 1999 | $34,335 | $47,493 |
| Per capita money income, 1999 | $17,738 | $22,711 |
| Persons below poverty, percent, 1999 | 15.4% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 4,510 | 806,733 |
| Private nonfarm employment, 2001 | 47,871 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 3.8% | 2.8% |
| Nonemployer establishments, 2000 | 9,556 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 635,027 | 379,612,443 |
| Retail sales, 1997 ($1000) | 1,354,489 | 263,118,346 |
| Retail sales per capita, 1997 | $8,330 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 13.5% | 28.8% |
| Women-owned firms, percent of total, 1997 | 20.9% | 27.3% |
| Housing units authorized by building permits, 2002 | 1,341 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 1,012,198 | 206,401,495 |
| Land area, 2000 (square miles) | 3,785 | 155,959 |
| Persons per square mile, 2000 | 43.1 | 217.2 |
| Metropolitan Area | Redding, CA MSA | ? |
| FIPS Code | 089 | 06 |
Some random places: Ithra Idol Utukakarvik Jake Reeck Drain