Home : USA : California : Santa Barbara County
| Santa Barbara County | California | |
|---|---|---|
| Population, 2003 estimate | 403,134 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 0.9% | 4.8% |
| Population, 2000 | 399,347 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 8.0% | 13.6% |
| Persons under 5 years old, percent, 2000 | 6.5% | 7.3% |
| Persons under 18 years old, percent, 2000 | 24.9% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 12.7% | 10.6% |
| Female persons, percent, 2000 | 50.0% | 50.2%? |
| White persons, percent, 2000 (a) | 72.7% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 2.3% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.2% | 1.0% |
| Asian persons, percent, 2000 (a) | 4.1% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 15.2% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 4.3% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 34.2% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 56.9% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 48.3% | 50.2% |
| Foreign born persons, percent, 2000 | 21.2% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 32.8% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 79.2% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 29.4% | 26.6% |
| Persons with a disability, age 5+, 2000 | 64,541 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.3 | 27.7? |
| Housing units, 2002 | 145,239 | 12,507,767 |
| Homeownership rate, 2000 | 56.1% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 29.2% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $293,000 | $211,500? |
| Households, 2000 | 136,622 | 11,502,870 |
| Persons per household, 2000 | 2.80 | 2.87 |
| Median household income, 1999 | $46,677 | $47,493 |
| Per capita money income, 1999 | $23,059 | $22,711 |
| Persons below poverty, percent, 1999 | 14.3% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 11,005 | 806,733 |
| Private nonfarm employment, 2001 | 140,797 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 0.4% | 2.8% |
| Nonemployer establishments, 2000 | 27,517 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 2,770,418 | 379,612,443 |
| Retail sales, 1997 ($1000) | 3,183,542 | 263,118,346 |
| Retail sales per capita, 1997 | $8,231 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 16.8% | 28.8% |
| Women-owned firms, percent of total, 1997 | 26.0% | 27.3% |
| Housing units authorized by building permits, 2002 | 1,696 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 2,448,134 | 206,401,495 |
| Land area, 2000 (square miles) | 2,737 | 155,959 |
| Persons per square mile, 2000 | 145.9 | 217.2 |
| Metropolitan Area | Santa Barbara-Santa | ? |
| FIPS Code | 083 | 06 |
Some random places: Piuge Brothers Lake VC Number 1 Cyanide Lode Mine Eerie Point Iikhkluk Mountain BFP Oil Field