Home : USA : California : San Joaquin County
| San Joaquin County | California | |
|---|---|---|
| Population, 2003 estimate | 632,760 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 12.3% | 4.8% |
| Population, 2000 | 563,598 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 17.3% | 13.6% |
| Persons under 5 years old, percent, 2000 | 8.0% | 7.3% |
| Persons under 18 years old, percent, 2000 | 31.0% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 10.6% | 10.6% |
| Female persons, percent, 2000 | 50.0% | 50.2%? |
| White persons, percent, 2000 (a) | 58.1% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 6.7% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.1% | 1.0% |
| Asian persons, percent, 2000 (a) | 11.4% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.3% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 16.3% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 6.0% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 30.5% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 47.4% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.2% | 50.2% |
| Foreign born persons, percent, 2000 | 19.5% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 33.7% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 71.2% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.5% | 26.6% |
| Persons with a disability, age 5+, 2000 | 108,656 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.2 | 27.7? |
| Housing units, 2002 | 199,554 | 12,507,767 |
| Homeownership rate, 2000 | 60.4% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 20.9% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $142,400 | $211,500? |
| Households, 2000 | 181,629 | 11,502,870 |
| Persons per household, 2000 | 3.00 | 2.87 |
| Median household income, 1999 | $41,282 | $47,493 |
| Per capita money income, 1999 | $17,365 | $22,711 |
| Persons below poverty, percent, 1999 | 17.7% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 10,350 | 806,733 |
| Private nonfarm employment, 2001 | 163,533 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 5.9% | 2.8% |
| Nonemployer establishments, 2000 | 22,858 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 5,879,062 | 379,612,443 |
| Retail sales, 1997 ($1000) | 3,679,557 | 263,118,346 |
| Retail sales per capita, 1997 | $6,814 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 27.6% | 28.8% |
| Women-owned firms, percent of total, 1997 | 26.2% | 27.3% |
| Housing units authorized by building permits, 2002 | 6,143 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 2,557,601 | 206,401,495 |
| Land area, 2000 (square miles) | 1,399 | 155,959 |
| Persons per square mile, 2000 | 402.8 | 217.2 |
| Metropolitan Area | Stockton-Lodi, CA MS | ? |
| FIPS Code | 077 | 06 |
Some random places: Jo Ab Branch Egremont Eleana Range Up and Down Lake Vlockie Kill