Home : USA : California : San Diego County
| San Diego County | California | |
|---|---|---|
| Population, 2003 estimate | 2,930,886 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.2% | 4.8% |
| Population, 2000 | 2,813,833 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 12.6% | 13.6% |
| Persons under 5 years old, percent, 2000 | 7.1% | 7.3% |
| Persons under 18 years old, percent, 2000 | 25.7% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 11.2% | 10.6% |
| Female persons, percent, 2000 | 49.7% | 50.2%? |
| White persons, percent, 2000 (a) | 66.5% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 5.7% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.0% |
| Asian persons, percent, 2000 (a) | 8.9% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.5% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 12.8% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 4.7% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 26.7% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 55.0% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 45.1% | 50.2% |
| Foreign born persons, percent, 2000 | 21.5% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 33.0% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 82.6% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 29.5% | 26.6% |
| Persons with a disability, age 5+, 2000 | 448,590 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 25.3 | 27.7? |
| Housing units, 2002 | 1,072,792 | 12,507,767 |
| Homeownership rate, 2000 | 55.4% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 35.1% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $227,200 | $211,500? |
| Households, 2000 | 994,677 | 11,502,870 |
| Persons per household, 2000 | 2.73 | 2.87 |
| Median household income, 1999 | $47,067 | $47,493 |
| Per capita money income, 1999 | $22,926 | $22,711 |
| Persons below poverty, percent, 1999 | 12.4% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 69,059 | 806,733 |
| Private nonfarm employment, 2001 | 1,081,762 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 2.8% | 2.8% |
| Nonemployer establishments, 2000 | 175,100 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 22,233,599 | 379,612,443 |
| Retail sales, 1997 ($1000) | 22,215,341 | 263,118,346 |
| Retail sales per capita, 1997 | $8,161 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 23.2% | 28.8% |
| Women-owned firms, percent of total, 1997 | 28.5% | 27.3% |
| Housing units authorized by building permits, 2002 | 13,684 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 23,160,592 | 206,401,495 |
| Land area, 2000 (square miles) | 4,200 | 155,959 |
| Persons per square mile, 2000 | 670.0 | 217.2 |
| Metropolitan Area | San Diego, CA MSA | ? |
| FIPS Code | 073 | 06 |
Some random places: Uiyabi Canyon Adberg Piuge Brothers Lake Fiander Lake Goback Mountain