Home : USA : California : Riverside County
| Riverside County | California | |
|---|---|---|
| Population, 2003 estimate | 1,782,650 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 15.4% | 4.8% |
| Population, 2000 | 1,545,387 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 32.0% | 13.6% |
| Persons under 5 years old, percent, 2000 | 7.9% | 7.3% |
| Persons under 18 years old, percent, 2000 | 30.3% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 12.7% | 10.6% |
| Female persons, percent, 2000 | 50.2% | 50.2%? |
| White persons, percent, 2000 (a) | 65.6% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 6.2% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.2% | 1.0% |
| Asian persons, percent, 2000 (a) | 3.7% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.3% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 18.7% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 4.4% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 36.2% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 51.0% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 46.7% | 50.2% |
| Foreign born persons, percent, 2000 | 19.0% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 32.9% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 75.0% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 16.6% | 26.6% |
| Persons with a disability, age 5+, 2000 | 280,915 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 31.2 | 27.7? |
| Housing units, 2002 | 620,640 | 12,507,767 |
| Homeownership rate, 2000 | 68.9% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 17.6% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $146,500 | $211,500? |
| Households, 2000 | 506,218 | 11,502,870 |
| Persons per household, 2000 | 2.98 | 2.87 |
| Median household income, 1999 | $42,887 | $47,493 |
| Per capita money income, 1999 | $18,689 | $22,711 |
| Persons below poverty, percent, 1999 | 14.2% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 27,233 | 806,733 |
| Private nonfarm employment, 2001 | 410,073 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 4.4% | 2.8% |
| Nonemployer establishments, 2000 | 84,797 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 7,735,960 | 379,612,443 |
| Retail sales, 1997 ($1000) | 10,609,047 | 263,118,346 |
| Retail sales per capita, 1997 | $7,369 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 25.3% | 28.8% |
| Women-owned firms, percent of total, 1997 | 24.3% | 27.3% |
| Housing units authorized by building permits, 2002 | 22,255 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 6,355,156 | 206,401,495 |
| Land area, 2000 (square miles) | 7,207 | 155,959 |
| Persons per square mile, 2000 | 214.4 | 217.2 |
| Metropolitan Area | Riverside-San Bernar | ? |
| FIPS Code | 065 | 06 |
Some random places: Veasey Chapel Eielson Air Force Base Etoi Ki Hendickson Lake Sen Beck Ditch