Home : USA : California : Placer County
| Placer County | California | |
|---|---|---|
| Population, 2003 estimate | 292,235 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 17.6% | 4.8% |
| Population, 2000 | 248,399 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 43.8% | 13.6% |
| Persons under 5 years old, percent, 2000 | 6.4% | 7.3% |
| Persons under 18 years old, percent, 2000 | 26.5% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 13.1% | 10.6% |
| Female persons, percent, 2000 | 50.9% | 50.2%? |
| White persons, percent, 2000 (a) | 88.6% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 0.8% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.9% | 1.0% |
| Asian persons, percent, 2000 (a) | 2.9% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.2% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 3.4% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 3.2% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 9.7% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 83.4% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 47.4% | 50.2% |
| Foreign born persons, percent, 2000 | 7.1% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 10.6% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 90.5% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 30.3% | 26.6% |
| Persons with a disability, age 5+, 2000 | 37,907 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.0 | 27.7? |
| Housing units, 2002 | 120,589 | 12,507,767 |
| Homeownership rate, 2000 | 73.2% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 15.9% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $213,900 | $211,500? |
| Households, 2000 | 93,382 | 11,502,870 |
| Persons per household, 2000 | 2.63 | 2.87 |
| Median household income, 1999 | $57,535 | $47,493 |
| Per capita money income, 1999 | $27,963 | $22,711 |
| Persons below poverty, percent, 1999 | 5.8% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 7,685 | 806,733 |
| Private nonfarm employment, 2001 | 107,395 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 14.3% | 2.8% |
| Nonemployer establishments, 2000 | 19,323 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 3,808,390 | 379,612,443 |
| Retail sales, 1997 ($1000) | 2,666,581 | 263,118,346 |
| Retail sales per capita, 1997 | $12,095 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 9.9% | 28.8% |
| Women-owned firms, percent of total, 1997 | 26.8% | 27.3% |
| Housing units authorized by building permits, 2002 | 7,137 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 1,072,292 | 206,401,495 |
| Land area, 2000 (square miles) | 1,404 | 155,959 |
| Persons per square mile, 2000 | 176.9 | 217.2 |
| Metropolitan Area | Sacramento, CA PMSA | ? |
| FIPS Code | 061 | 06 |
Some random places: Cnandler Point Lofferts Airport HPL Heliport Eayagit Point Praul Ditch