Home : USA : California : Monterey County
| Monterey County | California | |
|---|---|---|
| Population, 2003 estimate | 414,449 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.2% | 4.8% |
| Population, 2000 | 401,762 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 13.0% | 13.6% |
| Persons under 5 years old, percent, 2000 | 7.8% | 7.3% |
| Persons under 18 years old, percent, 2000 | 28.4% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 10.0% | 10.6% |
| Female persons, percent, 2000 | 48.2% | 50.2%? |
| White persons, percent, 2000 (a) | 55.9% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 3.7% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 1.0% |
| Asian persons, percent, 2000 (a) | 6.0% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.4% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 27.8% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 5.0% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 46.8% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 40.3% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 48.8% | 50.2% |
| Foreign born persons, percent, 2000 | 29.0% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 47.3% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 68.4% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 22.5% | 26.6% |
| Persons with a disability, age 5+, 2000 | 69,898 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.2 | 27.7? |
| Housing units, 2002 | 134,531 | 12,507,767 |
| Homeownership rate, 2000 | 54.6% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 26.1% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $265,800 | $211,500? |
| Households, 2000 | 121,236 | 11,502,870 |
| Persons per household, 2000 | 3.14 | 2.87 |
| Median household income, 1999 | $48,305 | $47,493 |
| Per capita money income, 1999 | $20,165 | $22,711 |
| Persons below poverty, percent, 1999 | 13.5% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 8,719 | 806,733 |
| Private nonfarm employment, 2001 | 106,740 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 1.6% | 2.8% |
| Nonemployer establishments, 2000 | 20,971 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 1,329,405 | 379,612,443 |
| Retail sales, 1997 ($1000) | 3,035,858 | 263,118,346 |
| Retail sales per capita, 1997 | $8,459 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 22.9% | 28.8% |
| Women-owned firms, percent of total, 1997 | 28.2% | 27.3% |
| Housing units authorized by building permits, 2002 | 1,222 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 2,034,458 | 206,401,495 |
| Land area, 2000 (square miles) | 3,322 | 155,959 |
| Persons per square mile, 2000 | 120.9 | 217.2 |
| Metropolitan Area | Salinas, CA MSA | ? |
| FIPS Code | 053 | 06 |
Some random places: Veseley Iosco Cemetery Ovee-Silurian Mine LRM Pond Hmong Alliance Church