Home : USA : California : Los Angeles County
| Los Angeles County | California | |
|---|---|---|
| Population, 2003 estimate | 9,871,506 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 3.7% | 4.8% |
| Population, 2000 | 9,519,338 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 7.4% | 13.6% |
| Persons under 5 years old, percent, 2000 | 7.7% | 7.3% |
| Persons under 18 years old, percent, 2000 | 28.0% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 9.7% | 10.6% |
| Female persons, percent, 2000 | 50.6% | 50.2%? |
| White persons, percent, 2000 (a) | 48.7% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 9.8% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 1.0% |
| Asian persons, percent, 2000 (a) | 11.9% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.3% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 23.5% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 4.9% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 44.6% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 31.1% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 52.0% | 50.2% |
| Foreign born persons, percent, 2000 | 36.2% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 54.1% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 69.9% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 24.9% | 26.6% |
| Persons with a disability, age 5+, 2000 | 1,775,009 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 29.4 | 27.7? |
| Housing units, 2002 | 3,300,181 | 12,507,767 |
| Homeownership rate, 2000 | 47.9% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 42.2% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $209,300 | $211,500? |
| Households, 2000 | 3,133,774 | 11,502,870 |
| Persons per household, 2000 | 2.98 | 2.87 |
| Median household income, 1999 | $42,189 | $47,493 |
| Per capita money income, 1999 | $20,683 | $22,711 |
| Persons below poverty, percent, 1999 | 17.9% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 227,941 | 806,733 |
| Private nonfarm employment, 2001 | 3,889,686 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 0.7% | 2.8% |
| Nonemployer establishments, 2000 | 653,523 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 106,706,380 | 379,612,443 |
| Retail sales, 1997 ($1000) | 69,534,164 | 263,118,346 |
| Retail sales per capita, 1997 | $7,619 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 37.2% | 28.8% |
| Women-owned firms, percent of total, 1997 | 25.8% | 27.3% |
| Housing units authorized by building permits, 2002 | 16,454 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 52,908,254 | 206,401,495 |
| Land area, 2000 (square miles) | 4,061 | 155,959 |
| Persons per square mile, 2000 | 2,344.2 | 217.2 |
| Metropolitan Area | Los Angeles-Long Bea | ? |
| FIPS Code | 037 | 06 |
Some random places: Aello Peak Inova Alexandria Hospital Aorta Mine MW 5 Water Well Aeneas