Home : USA : California : Kern County
| Kern County | California | |
|---|---|---|
| Population, 2003 estimate | 713,087 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 7.8% | 4.8% |
| Population, 2000 | 661,645 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 21.4% | 13.6% |
| Persons under 5 years old, percent, 2000 | 8.4% | 7.3% |
| Persons under 18 years old, percent, 2000 | 31.9% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 9.4% | 10.6% |
| Female persons, percent, 2000 | 48.7% | 50.2%? |
| White persons, percent, 2000 (a) | 61.6% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 6.0% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.5% | 1.0% |
| Asian persons, percent, 2000 (a) | 3.4% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 23.2% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 4.1% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 38.4% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 49.5% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 47.2% | 50.2% |
| Foreign born persons, percent, 2000 | 16.9% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 33.4% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 68.5% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 13.5% | 26.6% |
| Persons with a disability, age 5+, 2000 | 129,624 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 23.2 | 27.7? |
| Housing units, 2002 | 238,365 | 12,507,767 |
| Homeownership rate, 2000 | 62.1% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 18.9% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $93,300 | $211,500? |
| Households, 2000 | 208,652 | 11,502,870 |
| Persons per household, 2000 | 3.03 | 2.87 |
| Median household income, 1999 | $35,446 | $47,493 |
| Per capita money income, 1999 | $15,760 | $22,711 |
| Persons below poverty, percent, 1999 | 20.8% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 11,063 | 806,733 |
| Private nonfarm employment, 2001 | 153,457 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 2.1% | 2.8% |
| Nonemployer establishments, 2000 | 27,581 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 2,824,572 | 379,612,443 |
| Retail sales, 1997 ($1000) | 4,224,354 | 263,118,346 |
| Retail sales per capita, 1997 | $6,764 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 13.6% | 28.8% |
| Women-owned firms, percent of total, 1997 | 22.0% | 27.3% |
| Housing units authorized by building permits, 2002 | 4,509 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 3,749,816 | 206,401,495 |
| Land area, 2000 (square miles) | 8,141 | 155,959 |
| Persons per square mile, 2000 | 81.3 | 217.2 |
| Metropolitan Area | Bakersfield, CA MSA | ? |
| FIPS Code | 029 | 06 |
Some random places: NH 121 Water Well Enville VTOL Heliport Fola Sluder Airstrip