Home : USA : California : Fresno County
| Fresno County | California | |
|---|---|---|
| Population, 2003 estimate | 850,325 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 6.4% | 4.8% |
| Population, 2000 | 799,407 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 19.8% | 13.6% |
| Persons under 5 years old, percent, 2000 | 8.5% | 7.3% |
| Persons under 18 years old, percent, 2000 | 32.1% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 9.9% | 10.6% |
| Female persons, percent, 2000 | 49.9% | 50.2%? |
| White persons, percent, 2000 (a) | 54.3% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 5.3% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.6% | 1.0% |
| Asian persons, percent, 2000 (a) | 8.1% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.1% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 25.9% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 4.7% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 44.0% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 39.7% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 51.0% | 50.2% |
| Foreign born persons, percent, 2000 | 21.1% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 40.8% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 67.5% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 17.5% | 26.6% |
| Persons with a disability, age 5+, 2000 | 153,545 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.2 | 27.7? |
| Housing units, 2002 | 277,810 | 12,507,767 |
| Homeownership rate, 2000 | 56.5% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 26.6% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $104,900 | $211,500? |
| Households, 2000 | 252,940 | 11,502,870 |
| Persons per household, 2000 | 3.09 | 2.87 |
| Median household income, 1999 | $34,725 | $47,493 |
| Per capita money income, 1999 | $15,495 | $22,711 |
| Persons below poverty, percent, 1999 | 22.9% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 15,337 | 806,733 |
| Private nonfarm employment, 2001 | 218,995 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 2.8% | 2.8% |
| Nonemployer establishments, 2000 | 31,843 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 5,667,592 | 379,612,443 |
| Retail sales, 1997 ($1000) | 5,574,643 | 263,118,346 |
| Retail sales per capita, 1997 | $7,427 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 31.6% | 28.8% |
| Women-owned firms, percent of total, 1997 | 25.6% | 27.3% |
| Housing units authorized by building permits, 2002 | 3,837 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 3,775,225 | 206,401,495 |
| Land area, 2000 (square miles) | 5,963 | 155,959 |
| Persons per square mile, 2000 | 134.1 | 217.2 |
| Metropolitan Area | Fresno, CA MSA | ? |
| FIPS Code | 019 | 06 |
Some random places: Ejod, Lake Hi - Ho Ditch Bejou Ommaney Bay Gleiss Park