Home : USA : California : Alameda County
| Alameda County | California | |
|---|---|---|
| Population, 2003 estimate | 1,461,030 | 35,484,453 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 1.2% | 4.8% |
| Population, 2000 | 1,443,741 | 33,871,648 |
| Population, percent change, 1990 to 2000 | 10.7% | 13.6% |
| Persons under 5 years old, percent, 2000 | 6.8% | 7.3% |
| Persons under 18 years old, percent, 2000 | 24.6% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 10.2% | 10.6% |
| Female persons, percent, 2000 | 50.9% | 50.2%? |
| White persons, percent, 2000 (a) | 48.8% | 59.5% |
| Black or African American persons, percent, 2000 (a) | 14.9% | 6.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 1.0% |
| Asian persons, percent, 2000 (a) | 20.4% | 10.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.6% | 0.3% |
| Persons reporting some other race, percent, 2000 (a) | 8.9% | 16.8% |
| Persons reporting two or more races, percent, 2000 | 5.6% | 4.7% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 19.0% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 40.9% | 46.7%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.8% | 50.2% |
| Foreign born persons, percent, 2000 | 27.2% | 26.2% |
| Language other than English spoken at home, pct age 5+, 2000 | 36.8% | 39.5% |
| High school graduates, percent of persons age 25+, 2000 | 82.4% | 76.8% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 34.9% | 26.6% |
| Persons with a disability, age 5+, 2000 | 248,558 | 5,923,361 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 30.8 | 27.7? |
| Housing units, 2002 | 546,795 | 12,507,767 |
| Homeownership rate, 2000 | 54.7% | 56.9% |
| Housing units in multi-unit structures, percent, 2000 | 37.6% | 31.4% |
| Median value of owner-occupied housing units, 2000 | $303,100 | $211,500? |
| Households, 2000 | 523,366 | 11,502,870 |
| Persons per household, 2000 | 2.71 | 2.87 |
| Median household income, 1999 | $55,946 | $47,493 |
| Per capita money income, 1999 | $26,680 | $22,711 |
| Persons below poverty, percent, 1999 | 11.0% | 14.2% |
| Private nonfarm establishments with paid employees, 2001 | 36,468 | 806,733 |
| Private nonfarm employment, 2001 | 670,375 | 13,239,616 |
| Private nonfarm employment, percent change 2000-2001 | 2.2% | 2.8% |
| Nonemployer establishments, 2000 | 86,380 | 2,103,178 |
| Manufacturers shipments, 1997 ($1000) | 22,337,780 | 379,612,443 |
| Retail sales, 1997 ($1000) | 12,404,947 | 263,118,346 |
| Retail sales per capita, 1997 | $9,040 | $8,167 |
| Minority-owned firms, percent of total, 1997 | 33.0% | 28.8% |
| Women-owned firms, percent of total, 1997 | 31.8% | 27.3% |
| Housing units authorized by building permits, 2002 | 3,555 | 159,573 |
| Federal funds and grants, 2002 ($1000) | 9,805,337 | 206,401,495 |
| Land area, 2000 (square miles) | 738 | 155,959 |
| Persons per square mile, 2000 | 1,957.4 | 217.2 |
| Metropolitan Area | Oakland, CA PMSA | ? |
| FIPS Code | 001 | 06 |
Some random places: CGH Medical Center Heliport Iaslaktoli River Cober Lake Ahuena Heiau RKO Ranch