Home : USA : California
| California | USA | |
|---|---|---|
| Population, 2003 estimate | 35,484,453 | 290,809,777 |
| Population, percent change, April 1, 2000 to July 1, 2003 | 4.8% | 3.3% |
| Population, 2000 | 33,871,648 | 281,421,906 |
| Population, percent change, 1990 to 2000 | 13.6% | 13.1% |
| Persons under 5 years old, percent, 2000 | 7.3% | 6.8% |
| Persons under 18 years old, percent, 2000 | 27.3% | 25.7% |
| Persons 65 years old and over, percent, 2000 | 10.6% | 12.4% |
| Female persons, percent, 2000 | 50.2% | 50.9%? |
| White persons, percent, 2000 (a) | 59.5% | 75.1% |
| Black or African American persons, percent, 2000 (a) | 6.7% | 12.3% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 0.9% |
| Asian persons, percent, 2000 (a) | 10.9% | 3.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.3% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 16.8% | 5.5% |
| Persons reporting two or more races, percent, 2000 | 4.7% | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 32.4% | 12.5% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 46.7% | 69.1%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 50.2% | 54.1% |
| Foreign born persons, percent, 2000 | 26.2% | 11.1% |
| Language other than English spoken at home, pct age 5+, 2000 | 39.5% | 17.9% |
| High school graduates, percent of persons age 25+, 2000 | 76.8% | 80.4% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.6% | 24.4% |
| Persons with a disability, age 5+, 2000 | 5,923,361 | 49,746,248 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 27.7 | 25.5? |
| Housing units, 2002 | 12,507,767 | 119,302,132 |
| Homeownership rate, 2000 | 56.9% | 66.2% |
| Housing units in multi-unit structures, percent, 2000 | 31.4% | 26.4% |
| Median value of owner-occupied housing units, 2000 | $211,500 | $119,600? |
| Households, 2000 | 11,502,870 | 105,480,101 |
| Persons per household, 2000 | 2.87 | 2.59 |
| Median household income, 1999 | $47,493 | $41,994 |
| Per capita money income, 1999 | $22,711 | $21,587 |
| Persons below poverty, percent, 1999 | 14.2% | 12.4% |
| Private nonfarm establishments with paid employees, 2001 | 806,733 | 7,095,302 |
| Private nonfarm employment, 2001 | 13,239,616 | 115,061,184 |
| Private nonfarm employment, percent change 2000-2001 | 2.8% | 0.9% |
| Nonemployer establishments, 2000 | 2,103,178 | 16,529,955 |
| Manufacturers shipments, 1997 ($1000) | 379,612,443 | 3,842,061,405 |
| Retail sales, 1997 ($1000) | 263,118,346 | 2,460,886,012 |
| Retail sales per capita, 1997 | $8,167 | $9,190 |
| Minority-owned firms, percent of total, 1997 | 28.8% | 14.6% |
| Women-owned firms, percent of total, 1997 | 27.3% | 26.0% |
| Housing units authorized by building permits, 2002 | 159,573 | 1,747,678 |
| Federal funds and grants, 2002 ($1000) | 206,401,495 | 1,901,247,889 |
| Land area, 2000 (square miles) | 155,959 | 3,537,438 |
| Persons per square mile, 2000 | 217.2 | 79.6 |
| FIPS Code | 06 |
Some random places: Aoh Church Eoil RT Seaway Eisenhower Vessel Traffic Control Eiguren Ranch Einahnuhto Hills