Home : USA : Arkansas : St. Francis County
| St. Francis County | Arkansas | |
|---|---|---|
| Population, 2003 estimate | 28,517 | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.8% | 2.0% |
| Population, 2000 | 29,329 | 2,673,400 |
| Population, percent change, 1990 to 2000 | 2.9% | 13.7% |
| Persons under 5 years old, percent, 2000 | 7.7% | 6.8% |
| Persons under 18 years old, percent, 2000 | 27.9% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 11.9% | 14.0% |
| Female persons, percent, 2000 | 48.6% | 51.2%? |
| White persons, percent, 2000 (a) | 48.4% | 80.0% |
| Black or African American persons, percent, 2000 (a) | 49.0% | 15.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.7% |
| Asian persons, percent, 2000 (a) | 0.6% | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.4% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 1.4% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.9% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 45.1% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.1% | 53.3% |
| Foreign born persons, percent, 2000 | 0.3% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.2% | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 65.1% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.6% | 16.7% |
| Persons with a disability, age 5+, 2000 | 6,506 | 576,471 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 22.2 | 21.9? |
| Housing units, 2002 | 11,447 | 1,202,028 |
| Homeownership rate, 2000 | 63.2% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 14.4% | 13.9% |
| Median value of owner-occupied housing units, 2000 | $56,000 | $72,800? |
| Households, 2000 | 10,043 | 1,042,696 |
| Persons per household, 2000 | 2.65 | 2.49 |
| Median household income, 1999 | $26,146 | $32,182 |
| Per capita money income, 1999 | $12,483 | $16,904 |
| Persons below poverty, percent, 1999 | 27.5% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 562 | 62,725 |
| Private nonfarm employment, 2001 | 10,714 | 995,521 |
| Private nonfarm employment, percent change 2000-2001 | 7.7% | 0.5% |
| Nonemployer establishments, 2000 | 1,339 | 152,871 |
| Manufacturers shipments, 1997 ($1000) | 628,196 | 45,185,963 |
| Retail sales, 1997 ($1000) | 259,282 | 21,643,695 |
| Retail sales per capita, 1997 | $9,138 | $8,575 |
| Minority-owned firms, percent of total, 1997 | 20.1% | 6.7% |
| Women-owned firms, percent of total, 1997 | 19.6% | 22.0% |
| Housing units authorized by building permits, 2002 | 36 | 12,436 |
| Federal funds and grants, 2002 ($1000) | 246,907 | 18,371,896 |
| Land area, 2000 (square miles) | 634 | 52,068 |
| Persons per square mile, 2000 | 46.3 | 51.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 123 | 05 |
Some random places: RRR Ranch Ahjumawi Lava Springs State Park Ceylon Gdowski Dam RG 10949 Water Well