Home : USA : Arkansas : Prairie County
| Prairie County | Arkansas | |
|---|---|---|
| Population, 2003 estimate | 9,344 | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -2.0% | 2.0% |
| Population, 2000 | 9,539 | 2,673,400 |
| Population, percent change, 1990 to 2000 | 0.2% | 13.7% |
| Persons under 5 years old, percent, 2000 | 6.0% | 6.8% |
| Persons under 18 years old, percent, 2000 | 23.9% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 17.3% | 14.0% |
| Female persons, percent, 2000 | 50.8% | 51.2%? |
| White persons, percent, 2000 (a) | 84.8% | 80.0% |
| Black or African American persons, percent, 2000 (a) | 13.7% | 15.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.7% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | 0.0% | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 0.6% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 84.5% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.3% | 53.3% |
| Foreign born persons, percent, 2000 | 0.4% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.4% | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 68.2% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 9.0% | 16.7% |
| Persons with a disability, age 5+, 2000 | 2,591 | 576,471 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.8 | 21.9? |
| Housing units, 2002 | 4,840 | 1,202,028 |
| Homeownership rate, 2000 | 73.1% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 6.1% | 13.9% |
| Median value of owner-occupied housing units, 2000 | $55,600 | $72,800? |
| Households, 2000 | 3,894 | 1,042,696 |
| Persons per household, 2000 | 2.41 | 2.49 |
| Median household income, 1999 | $29,990 | $32,182 |
| Per capita money income, 1999 | $15,907 | $16,904 |
| Persons below poverty, percent, 1999 | 15.5% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 179 | 62,725 |
| Private nonfarm employment, 2001 | 1,241 | 995,521 |
| Private nonfarm employment, percent change 2000-2001 | -6.7% | 0.5% |
| Nonemployer establishments, 2000 | 422 | 152,871 |
| Manufacturers shipments, 1997 ($1000) | NA | 45,185,963 |
| Retail sales, 1997 ($1000) | 36,617 | 21,643,695 |
| Retail sales per capita, 1997 | $3,943 | $8,575 |
| Minority-owned firms, percent of total, 1997 | F | 6.7% |
| Women-owned firms, percent of total, 1997 | 22.0% | 22.0% |
| Housing units authorized by building permits, 2002 | 5 | 12,436 |
| Federal funds and grants, 2002 ($1000) | 131,948 | 18,371,896 |
| Land area, 2000 (square miles) | 646 | 52,068 |
| Persons per square mile, 2000 | 14.8 | 51.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 117 | 05 |
Some random places: Ainer Mine Giebeler Lake Uhdey VTOL Heliport Gwaltney Cemetery