Home : USA : Arkansas : Pike County
| Pike County | Arkansas | |
|---|---|---|
| Population, 2003 estimate | 11,123 | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -1.6% | 2.0% |
| Population, 2000 | 11,303 | 2,673,400 |
| Population, percent change, 1990 to 2000 | 12.1% | 13.7% |
| Persons under 5 years old, percent, 2000 | 6.4% | 6.8% |
| Persons under 18 years old, percent, 2000 | 24.9% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 17.0% | 14.0% |
| Female persons, percent, 2000 | 50.7% | 51.2%? |
| White persons, percent, 2000 (a) | 92.0% | 80.0% |
| Black or African American persons, percent, 2000 (a) | 3.5% | 15.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.7% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 2.6% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.6% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 91.2% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 64.4% | 53.3% |
| Foreign born persons, percent, 2000 | 2.2% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.8% | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 68.8% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 10.1% | 16.7% |
| Persons with a disability, age 5+, 2000 | 2,576 | 576,471 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 26.7 | 21.9? |
| Housing units, 2002 | 5,632 | 1,202,028 |
| Homeownership rate, 2000 | 78.9% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 4.4% | 13.9% |
| Median value of owner-occupied housing units, 2000 | $49,600 | $72,800? |
| Households, 2000 | 4,504 | 1,042,696 |
| Persons per household, 2000 | 2.47 | 2.49 |
| Median household income, 1999 | $27,695 | $32,182 |
| Per capita money income, 1999 | $15,385 | $16,904 |
| Persons below poverty, percent, 1999 | 16.8% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 264 | 62,725 |
| Private nonfarm employment, 2001 | 2,347 | 995,521 |
| Private nonfarm employment, percent change 2000-2001 | -3.7% | 0.5% |
| Nonemployer establishments, 2000 | 805 | 152,871 |
| Manufacturers shipments, 1997 ($1000) | 121,452 | 45,185,963 |
| Retail sales, 1997 ($1000) | 72,684 | 21,643,695 |
| Retail sales per capita, 1997 | $6,939 | $8,575 |
| Minority-owned firms, percent of total, 1997 | F | 6.7% |
| Women-owned firms, percent of total, 1997 | 10.3% | 22.0% |
| Housing units authorized by building permits, 2002 | X | 12,436 |
| Federal funds and grants, 2002 ($1000) | 55,827 | 18,371,896 |
| Land area, 2000 (square miles) | 603 | 52,068 |
| Persons per square mile, 2000 | 18.7 | 51.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 109 | 05 |
Some random places: Aupilatuk Hills Adeii Eechii Cliffs Ugadachan Creek Irrawaddy Creek Amborn-Pagin Wildlife Area