Home : USA : Arkansas : Ouachita County
| Ouachita County | Arkansas | |
|---|---|---|
| Population, 2003 estimate | 27,697 | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -3.8% | 2.0% |
| Population, 2000 | 28,790 | 2,673,400 |
| Population, percent change, 1990 to 2000 | -5.8% | 13.7% |
| Persons under 5 years old, percent, 2000 | 6.1% | 6.8% |
| Persons under 18 years old, percent, 2000 | 25.9% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 16.9% | 14.0% |
| Female persons, percent, 2000 | 52.7% | 51.2%? |
| White persons, percent, 2000 (a) | 59.7% | 80.0% |
| Black or African American persons, percent, 2000 (a) | 38.6% | 15.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.7% |
| Asian persons, percent, 2000 (a) | 0.2% | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 0.8% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 59.4% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 62.3% | 53.3% |
| Foreign born persons, percent, 2000 | 0.7% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 2.3% | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 73.5% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.7% | 16.7% |
| Persons with a disability, age 5+, 2000 | 7,232 | 576,471 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 21.9 | 21.9? |
| Housing units, 2002 | 13,534 | 1,202,028 |
| Homeownership rate, 2000 | 71.4% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 11.6% | 13.9% |
| Median value of owner-occupied housing units, 2000 | $50,200 | $72,800? |
| Households, 2000 | 11,613 | 1,042,696 |
| Persons per household, 2000 | 2.45 | 2.49 |
| Median household income, 1999 | $29,341 | $32,182 |
| Per capita money income, 1999 | $15,118 | $16,904 |
| Persons below poverty, percent, 1999 | 19.5% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 613 | 62,725 |
| Private nonfarm employment, 2001 | 7,508 | 995,521 |
| Private nonfarm employment, percent change 2000-2001 | -6.1% | 0.5% |
| Nonemployer establishments, 2000 | 1,389 | 152,871 |
| Manufacturers shipments, 1997 ($1000) | 854,346 | 45,185,963 |
| Retail sales, 1997 ($1000) | 198,166 | 21,643,695 |
| Retail sales per capita, 1997 | $7,082 | $8,575 |
| Minority-owned firms, percent of total, 1997 | 7.4% | 6.7% |
| Women-owned firms, percent of total, 1997 | 17.5% | 22.0% |
| Housing units authorized by building permits, 2002 | 6 | 12,436 |
| Federal funds and grants, 2002 ($1000) | 212,743 | 18,371,896 |
| Land area, 2000 (square miles) | 732 | 52,068 |
| Persons per square mile, 2000 | 39.3 | 51.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 103 | 05 |
Some random places: Esworthy Estates RMC Brook Path CT Beach Recreation Site NH 121 Water Well RVSD Store Water Well