Home : USA : Arkansas : Mississippi County
| Mississippi County | Arkansas | |
|---|---|---|
| Population, 2003 estimate | 49,041 | 2,725,714 |
| Population, percent change, April 1, 2000 to July 1, 2003 | -5.7% | 2.0% |
| Population, 2000 | 51,979 | 2,673,400 |
| Population, percent change, 1990 to 2000 | -9.6% | 13.7% |
| Persons under 5 years old, percent, 2000 | 8.1% | 6.8% |
| Persons under 18 years old, percent, 2000 | 29.6% | 25.4% |
| Persons 65 years old and over, percent, 2000 | 12.2% | 14.0% |
| Female persons, percent, 2000 | 52.1% | 51.2%? |
| White persons, percent, 2000 (a) | 64.4% | 80.0% |
| Black or African American persons, percent, 2000 (a) | 32.7% | 15.7% |
| American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.7% |
| Asian persons, percent, 2000 (a) | 0.4% | 0.8% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 (a | Z | 0.1% |
| Persons reporting some other race, percent, 2000 (a) | 1.1% | 1.5% |
| Persons reporting two or more races, percent, 2000 | 1.1% | 1.3% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.2% | 3.2% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 63.6% | 78.6%? |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 54.1% | 53.3% |
| Foreign born persons, percent, 2000 | 1.2% | 2.8% |
| Language other than English spoken at home, pct age 5+, 2000 | 3.2% | 5.0% |
| High school graduates, percent of persons age 25+, 2000 | 64.7% | 75.3% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 11.3% | 16.7% |
| Persons with a disability, age 5+, 2000 | 12,429 | 576,471 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 19.0 | 21.9? |
| Housing units, 2002 | 22,484 | 1,202,028 |
| Homeownership rate, 2000 | 58.9% | 69.4% |
| Housing units in multi-unit structures, percent, 2000 | 18.3% | 13.9% |
| Median value of owner-occupied housing units, 2000 | $56,200 | $72,800? |
| Households, 2000 | 19,349 | 1,042,696 |
| Persons per household, 2000 | 2.64 | 2.49 |
| Median household income, 1999 | $27,479 | $32,182 |
| Per capita money income, 1999 | $13,978 | $16,904 |
| Persons below poverty, percent, 1999 | 23.0% | 15.8% |
| Private nonfarm establishments with paid employees, 2001 | 945 | 62,725 |
| Private nonfarm employment, 2001 | 15,591 | 995,521 |
| Private nonfarm employment, percent change 2000-2001 | -11.7% | 0.5% |
| Nonemployer establishments, 2000 | 1,901 | 152,871 |
| Manufacturers shipments, 1997 ($1000) | 2,801,711 | 45,185,963 |
| Retail sales, 1997 ($1000) | 361,770 | 21,643,695 |
| Retail sales per capita, 1997 | $7,181 | $8,575 |
| Minority-owned firms, percent of total, 1997 | 10.0% | 6.7% |
| Women-owned firms, percent of total, 1997 | 24.7% | 22.0% |
| Housing units authorized by building permits, 2002 | 55 | 12,436 |
| Federal funds and grants, 2002 ($1000) | 391,729 | 18,371,896 |
| Land area, 2000 (square miles) | 898 | 52,068 |
| Persons per square mile, 2000 | 57.9 | 51.3 |
| Metropolitan Area | None | ? |
| FIPS Code | 093 | 05 |
Some random places: Ehart Dehr Creek Frnka Cemetery DFW Church of Christ Jesus Jikoen Hongwanji Temple